- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
Stats
| Latest News | |
| Oct. 27 12:54 PM PT1:54 PM MT2:54 PM CT3:54 PM ET8:54 PM GMT4:54 AM 北京时间-The New York Jets have re-signed Miller, acquiring a replacement for the injured Leon Washington on special teams. Analysis: Miller was a second-round draft pick of the Jets in 2005, and made the 2007 Pro Bowl season after leading the AFC with a 30.1-yard average and two touchdowns on kickoffs. He was waived by the Jets last season and signed with Oakland, which re-signed him for one game before releasing him Nov. 11. Miller has a 26.2 career kickoff return average, and five returns for scores. |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2005 | NYJ | 16 | 31 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2006 | NYJ | 16 | 46 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 6 | 1 | 2 |
| 2007 | NYJ | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | NYJ | 1 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Oak | 7 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 8 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | Oak | 1 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | NYJ | 1 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 2 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 78 | 17 | 0.0 | 0.0 | 0 | 0 | 0 | 8 | 1 | 2 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2005 | NYJ | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2006 | NYJ | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | NYJ | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | NYJ | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | Oak | 7 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| TOTAL | 8 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| 2009 | Oak | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | NYJ | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| TOTAL | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Totals | 44 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2005 | NYJ | 16 | 6 | 9 | 1.5 | 0 | 60 | 1577 | 26.3 | 1 |
| 2006 | NYJ | 16 | 0 | 0 | - | 0 | 46 | 1304 | 28.3 | 2 |
| 2007 | NYJ | 2 | 0 | 0 | - | 0 | 2 | 48 | 24.0 | 0 |
| 2008 | NYJ | 1 | 0 | 0 | - | 0 | 1 | 22 | 22.0 | 0 |
| 2008 | Oak | 7 | 0 | 0 | - | 0 | 32 | 794 | 24.8 | 2 |
| TOTAL | 8 | 0 | 0 | - | 0 | 33 | 816 | 24.7 | 2 | |
| 2009 | Oak | 1 | 0 | 0 | - | 0 | 6 | 106 | 17.7 | 0 |
| 2009 | NYJ | 1 | 0 | 0 | - | 0 | 5 | 115 | 23.0 | 0 |
| TOTAL | 2 | 0 | 0 | - | 0 | 11 | 221 | 20.1 | 0 | |
| Totals | 44 | 6 | 9 | 1.5 | 0 | 152 | 3966 | 26.1 | 5 | |









