- Other editions:
- Mobile |
- Mobile text alerts |
- RSS Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Home Services |
- Deals |
- Place an ad
|
|
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
| Latest News | |
| Jan. 9 4:56 PM PT5:56 PM MT6:56 PM CT7:56 PM ET12:56 AM GMT8:56 AM 北京时间-Kaeding missed his second straight practice Friday after spraining his ankle in a Wednesday practice. The Chargers kicker is listed as probable for Sunday's AFC divisional playoff game in Pittsburgh. Analysis: San Diego coach Norv Turner expressed worry, but Kaeding told the San Diego Union-Tribune, "I'll be ready." Turner told the Union-Tribune that punter Mike Scrifies, who attempted five field goals in college, is the backup kicker. |
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2004 | SD | 16 | 20 | 25 | 80.0 | 54 | 55 | 98.2 | 114 |
| 2005 | SD | 16 | 21 | 24 | 87.5 | 49 | 49 | 100.0 | 112 |
| 2006 | SD | 16 | 26 | 29 | 89.7 | 58 | 58 | 100.0 | 136 |
| 2007 | SD | 16 | 24 | 27 | 88.9 | 46 | 46 | 100.0 | 118 |
| 2008 | SD | 16 | 27 | 32 | 84.4 | 46 | 46 | 100.0 | 127 |
| 2009 | SD | 16 | 32 | 35 | 91.4 | 50 | 51 | 98.0 | 146 |
| Totals | 96 | 150 | 172 | 87.2 | 303 | 305 | 99.3 | 753 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2004 | SD | 16 | 89 | 2 | 2.2 | 5435 | 61.1 | 82 | 1831 | 31.6 |
| 2005 | SD | 16 | 81 | 3 | 3.7 | 4992 | 61.6 | 78 | 1740 | 31.1 |
| 2006 | SD | 16 | 100 | 11 | 11.0 | 6519 | 65.2 | 87 | 1917 | 25.8 |
| 2007 | SD | 16 | 72 | 7 | 9.7 | 4554 | 63.3 | 64 | 1271 | 32.6 |
| 2008 | SD | 16 | 91 | 8 | 8.8 | 5849 | 64.3 | 83 | 1907 | 29.3 |
| 2009 | SD | 16 | 96 | 9 | 9.4 | 6137 | 63.9 | 87 | 1909 | 29.2 |
| Totals | 96 | 529 | 40 | 7.6 | 33486 | 63.3 | 481 | 10575 | 29.7 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2004 | SD | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2005 | SD | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2006 | SD | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | SD | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | SD | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | SD | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 96 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |









