- Other editions:
- Mobile |
- Mobile text alerts |
- RSS Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Home Services |
- Deals |
- Place an ad
|
|
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
| Latest News | |
| Feb. 9 2:12 PM PT3:12 PM MT4:12 PM CT5:12 PM ET10:12 PM GMT6:12 AM 北京时间-Furrey has been released by Detroit. Analysis: Furrey had 98 receptions for 1,000-plus yards and six touchdowns in 2006 with the Lions after he started 11 games as a defensive back in 2005 with the St. Louis Rams. |
|
| Nov. 23 1:11 PM PT2:11 PM MT3:11 PM CT4:11 PM ET9:11 PM GMT5:11 AM 北京时间-Furrey was inactive for Sunday's game versus Tampa Bay. Analysis: Furrey has 18 receptions for 181 yards in nine games this season. |
|
| Nov. 10 2:53 PM PT3:53 PM MT4:53 PM CT5:53 PM ET10:53 PM GMT6:53 AM 北京时间-Furrey was placed on injured reserve on Monday by the Lions, ending his season after he'd missed three straight games due to a concussion. Analysis: Furrey caught 18 passes in nine games this season, two years after he had 98 receptions for the Lions. |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2003 | StL | 13 | 3 | 5 | 1.7 | 0 | 20 | 189 | 9.5 | 0 |
| 2004 | StL | 8 | 0 | 0 | - | 0 | 1 | 8 | 8.0 | 0 |
| 2005 | StL | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2006 | Det | 16 | 0 | 0 | - | 0 | 98 | 1086 | 11.1 | 6 |
| 2007 | Det | 16 | 0 | 0 | - | 0 | 61 | 664 | 10.9 | 1 |
| 2008 | Det | 9 | 0 | 0 | - | 0 | 18 | 181 | 10.1 | 0 |
| 2009 | Cle | 16 | 0 | 0 | - | 0 | 23 | 170 | 7.4 | 0 |
| Totals | 94 | 3 | 5 | 1.7 | 0 | 221 | 2298 | 10.4 | 7 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2005 | StL | 16 | 38 | 8 | 0.0 | 0.0 | 4 | 143 | 1 | 8 | 0 | 3 |
| 2009 | Cle | 16 | 14 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 94 | 52 | 8 | 0.0 | 0.0 | 4 | 143 | 1 | 10 | 0 | 5 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2003 | StL | 13 | 11 | 119 | 10.8 | 0 | 7 | 140 | 20.0 | 0 |
| 2004 | StL | 8 | 0 | 0 | - | 0 | 8 | 157 | 19.6 | 0 |
| 2005 | StL | 16 | 4 | 28 | 7.0 | 0 | 0 | 0 | - | 0 |
| 2006 | Det | 16 | 0 | 0 | - | 0 | 1 | 23 | 23.0 | 0 |
| 2007 | Det | 16 | 3 | 30 | 10.0 | 0 | 2 | 25 | 12.5 | 0 |
| 2008 | Det | 9 | 5 | 36 | 7.2 | 0 | 2 | 30 | 15.0 | 0 |
| 2009 | Cle | 16 | 0 | 0 | - | 0 | 1 | 12 | 12.0 | 0 |
| Totals | 94 | 23 | 213 | 9.3 | 0 | 21 | 387 | 18.4 | 0 | |
| Incomplete Pass Information | |||
| Targets | Drops | Percent Caught | Percent First Down |
| 40 | 3 | 57.5 | 30.0 |









