- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
| Latest News | |
| Nov. 2 1:02 PM PT2:02 PM MT3:02 PM CT4:02 PM ET9:02 PM GMT5:02 AM 北京时间-Clements will be out up to eight weeks with a broken right shoulder blade. Analysis: He was injured during San Francisco's 18-14 loss at Indianapolis on Sunday, and is expected to miss at least this Sunday's home game with the Tennessee Titans. Coach Mike Singletary said Monday that Clements wouldn't be placed on the season-ending injured reserve list. |
|
| Jul. 2 12:02 PM PT1:02 PM MT2:02 PM CT3:02 PM ET8:02 PM GMT4:02 AM 北京时间-Clements will miss the 49ers' minicamp this weekend with a case of pneumonia. Analysis: The 49ers' $80 million cornerback missed organized team activities on Monday and Tuesday with the illness, and he won't be re-evaluated until next week. |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2001 | Buf | 16 | 55 | 10 | 1.0 | 1.0 | 3 | 48 | 1 | 14 | 3 | 0 |
| 2002 | Buf | 16 | 51 | 13 | 0.0 | 0.0 | 6 | 82 | 1 | 19 | 0 | 0 |
| 2003 | Buf | 16 | 51 | 11 | 0.0 | 0.0 | 3 | 54 | 1 | 7 | 0 | 1 |
| 2004 | Buf | 16 | 58 | 20 | 0.5 | 0.0 | 6 | 77 | 1 | 14 | 5 | 2 |
| 2005 | Buf | 16 | 81 | 21 | 0.0 | 0.0 | 2 | 0 | 0 | 13 | 3 | 1 |
| 2006 | Buf | 16 | 55 | 16 | 0.0 | 0.0 | 3 | 80 | 1 | 20 | 2 | 2 |
| 2007 | SF | 16 | 77 | 15 | 1.0 | 11.0 | 4 | 74 | 0 | 14 | 3 | 0 |
| 2008 | SF | 15 | 58 | 5 | 0.0 | 0.0 | 2 | 13 | 0 | 9 | 1 | 0 |
| 2009 | SF | 7 | 30 | 5 | 0.0 | 0.0 | 1 | 8 | 0 | 7 | 0 | 0 |
| Totals | 134 | 516 | 116 | 2.5 | 12.0 | 30 | 436 | 5 | 117 | 17 | 6 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2001 | Buf | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2002 | Buf | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2003 | Buf | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2004 | Buf | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2005 | Buf | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2006 | Buf | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | SF | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | SF | 15 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | SF | 7 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 134 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2001 | Buf | 16 | 4 | 81 | 20.3 | 1 | 30 | 628 | 20.9 | 0 |
| 2002 | Buf | 16 | 4 | 20 | 5.0 | 0 | 0 | 0 | - | 0 |
| 2003 | Buf | 16 | 14 | 137 | 9.8 | 0 | 0 | 0 | - | 0 |
| 2004 | Buf | 16 | 35 | 327 | 9.3 | 1 | 1 | 14 | 14.0 | 0 |
| 2005 | Buf | 16 | 8 | 52 | 6.5 | 0 | 0 | 0 | - | 0 |
| 2007 | SF | 16 | 7 | 115 | 16.4 | 0 | 0 | 0 | - | 0 |
| 2008 | SF | 15 | 6 | 46 | 7.7 | 0 | 0 | 0 | - | 0 |
| 2009 | SF | 7 | 4 | 38 | 9.5 | 0 | 0 | 0 | - | 0 |
| Totals | 134 | 82 | 816 | 10.0 | 2 | 31 | 642 | 20.7 | 0 | |









