- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
| Latest News | |
| Nov. 1 2:53 PM PT3:53 PM MT4:53 PM CT5:53 PM ET10:53 PM GMT6:53 AM 北京时间-Hoover hurt his right ankle and was carted off the field in Sunday's game against the Arizona Cardinals. Analysis: Hoover was hurt in the waning seconds of the third quarter. He sat up in the cart with his right leg propped up as he was taken from the field. He had two yards in five games this season. |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2000 | Car | 16 | 89 | 290 | 3.3 | 1 | 15 | 112 | 7.5 | 0 |
| 2001 | Car | 16 | 17 | 71 | 4.2 | 0 | 26 | 185 | 7.1 | 0 |
| 2002 | Car | 16 | 31 | 129 | 4.2 | 0 | 17 | 187 | 11.0 | 2 |
| 2003 | Car | 16 | 6 | 21 | 3.5 | 0 | 12 | 72 | 6.0 | 1 |
| 2004 | Car | 14 | 68 | 246 | 3.6 | 0 | 21 | 161 | 7.7 | 2 |
| 2005 | Car | 15 | 10 | 22 | 2.2 | 0 | 14 | 87 | 6.2 | 0 |
| 2006 | Car | 16 | 22 | 73 | 3.3 | 1 | 20 | 122 | 6.1 | 0 |
| 2007 | Car | 16 | 12 | 39 | 3.3 | 0 | 10 | 58 | 5.8 | 0 |
| 2008 | Car | 16 | 9 | 18 | 2.0 | 0 | 6 | 39 | 6.5 | 0 |
| 2009 | Car | 5 | 2 | 2 | 1.0 | 0 | 0 | 0 | - | 0 |
| Totals | 146 | 266 | 911 | 3.4 | 2 | 141 | 1023 | 7.3 | 5 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2000 | Car | 16 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 146 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2001 | Car | 16 | 0 | 0 | - | 0 | 1 | 8 | 8.0 | 0 |
| 2003 | Car | 16 | 0 | 0 | - | 0 | 1 | 0 | 0.0 | 0 |
| 2004 | Car | 14 | 0 | 0 | - | 0 | 2 | 30 | 15.0 | 0 |
| 2005 | Car | 15 | 0 | 0 | - | 0 | 1 | 10 | 10.0 | 0 |
| 2006 | Car | 16 | 0 | 0 | - | 0 | 3 | 37 | 12.3 | 0 |
| 2008 | Car | 16 | 0 | 0 | - | 0 | 1 | 12 | 12.0 | 0 |
| Totals | 146 | 0 | 0 | - | 0 | 9 | 97 | 10.8 | 0 | |









