- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
Stats
| Latest News | |
| Oct. 28 2:43 PM PT3:43 PM MT4:43 PM CT5:43 PM ET10:43 PM GMT6:43 AM 北京时间-Rossum is out two to four weeks because of a hamstring injury sustained on his first return with the Dallas Cowboys. Analysis: Rossum was supposed to handle kickoffs and punts but went down in the first quarter Sunday against Atlanta. Felix Jones will be the primary kickoff returner and Patrick Crayton will handle punts. Crayton returned a punt 73 yards for a touchdown against the Falcons. |
|
| Mar. 10 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间-Rossum re-signed with the 49ers. Analysis: In his first season with San Francisco in 2008, Rossum averaged a career-best 26.8 yards per kickoff return and scored a touchdown. |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 1998 | Phi | 15 | 22 | 2 | 1.0 | 9.0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 1999 | Phi | 16 | 9 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2000 | GB | 16 | 8 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 2001 | GB | 6 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2002 | Atl | 14 | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Atl | 16 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Atl | 16 | 19 | 1 | 1.0 | 6.0 | 2 | 22 | 0 | 5 | 0 | 1 |
| 2005 | Atl | 10 | 7 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2006 | Atl | 16 | 30 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2007 | Pit | 15 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | SF | 13 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | SF | 3 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Dal | 1 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 4 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 157 | 100 | 17 | 2.0 | 15.0 | 2 | 22 | 0 | 14 | 0 | 10 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 1998 | Phi | 15 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 1999 | Phi | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2000 | GB | 16 | 1 | 16 | 16.0 | 0 | 0 | 0 | - | 0 |
| 2001 | GB | 6 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2002 | Atl | 14 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2003 | Atl | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2004 | Atl | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
| 2005 | Atl | 10 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2006 | Atl | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | Pit | 15 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | SF | 13 | 1 | 1 | 1.0 | 1 | 1 | 4 | 4.0 | 0 |
| 2009 | SF | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | Dal | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| TOTAL | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Totals | 157 | 3 | 17 | 5.7 | 1 | 1 | 4 | 4.0 | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 1998 | Phi | 15 | 22 | 187 | 8.5 | 0 | 44 | 1080 | 24.5 | 0 |
| 1999 | Phi | 16 | 28 | 250 | 8.9 | 0 | 54 | 1347 | 24.9 | 1 |
| 2000 | GB | 16 | 29 | 248 | 8.6 | 0 | 50 | 1288 | 25.8 | 1 |
| 2001 | GB | 6 | 11 | 109 | 9.9 | 1 | 23 | 431 | 18.7 | 0 |
| 2002 | Atl | 14 | 24 | 288 | 12.0 | 0 | 53 | 1164 | 22.0 | 1 |
| 2003 | Atl | 16 | 39 | 545 | 14.0 | 1 | 62 | 1291 | 20.8 | 0 |
| 2004 | Atl | 16 | 37 | 457 | 12.4 | 1 | 58 | 1250 | 21.6 | 0 |
| 2005 | Atl | 10 | 17 | 145 | 8.5 | 0 | 31 | 702 | 22.6 | 0 |
| 2006 | Atl | 16 | 37 | 288 | 7.8 | 0 | 46 | 1082 | 23.5 | 0 |
| 2007 | Pit | 15 | 36 | 232 | 6.4 | 0 | 38 | 885 | 23.3 | 1 |
| 2008 | SF | 13 | 15 | 223 | 14.9 | 0 | 47 | 1259 | 26.8 | 1 |
| 2009 | SF | 3 | 12 | 84 | 7.0 | 0 | 7 | 152 | 21.7 | 0 |
| 2009 | Dal | 1 | 0 | 0 | - | 0 | 1 | 16 | 16.0 | 0 |
| TOTAL | 4 | 12 | 84 | 7.0 | 0 | 8 | 168 | 21.0 | 0 | |
| Totals | 157 | 307 | 3056 | 10.0 | 3 | 514 | 11947 | 23.2 | 5 | |









