| First Quarter |
| Team | Down | Spot | Play | Bal | SF |
| Bal | | | Justin Tucker kicks off to the SF0. Touchback. | | |
| SF | 1st&10 | SF20 | Penalty: Illegal Formation on San Francisco (Vernon Davis) -5 yards. | | |
| SF | 1st&15 | SF15 | Frank Gore rush to the left for no gain to the SF15. Tackled by Dannell Ellerbe. | | |
| SF | 2nd&15 | SF15 | Colin Kaepernick incomplete pass to the right intended for Delanie Walker. | | |
| SF | 3rd&15 | SF15 | Frank Gore rush to the left for 3 yards to the SF18. Tackled by Ray Lewis. | | |
| SF | 4th&12 | SF18 | Andy Lee punts for 50 yards to Bal32. Jacoby Jones return for 17 yards to Bal49. Tackled by Michael Wilhoite. | | |
| Team | Down | Spot | Play | Bal | SF |
| Bal | 1st&10 | Bal49 | Joe Flacco pass to the left to Vonta Leach for 8 yards to the SF43. Tackled by Patrick Willis and Donte Whitner. | | |
| Bal | 2nd&2 | SF43 | Ray Rice rush to the left for 4 yards to the SF39. Tackled by Justin Smith and Dashon Goldson. | | |
| Bal | 1st&10 | SF39 | Joe Flacco pass to the right to Torrey Smith for 20 yards to the SF19. Tackled by Donte Whitner. | | |
| Bal | 1st&10 | SF19 | Ray Rice rush to the left for 1 yard to the SF18. Tackled by Ahmad Brooks. | | |
| Bal | 2nd&9 | SF18 | Joe Flacco incomplete pass to the right intended for Torrey Smith. | | |
| Bal | 3rd&9 | SF18 | Penalty: Offside on San Francisco (Ahmad Brooks) 5 yards. | | |
| Bal | 3rd&4 | SF13 | Joe Flacco pass to the middle to Anquan Boldin for 13 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 6 plays, 51 yards, 2min 29sec | 7 | 0 |
| Team | Down | Spot | Play | Bal | SF |
| Bal | | | Justin Tucker kicks off to the SF0. Touchback. | | |
| SF | 1st&10 | SF20 | Frank Gore rush to the right for a loss of 1 yard to the SF19. Tackled by Dannell Ellerbe. | | |
| SF | 2nd&11 | SF19 | Colin Kaepernick pass to the middle to Michael Crabtree for 19 yards to the SF38. Tackled by Corey Graham. | | |
| SF | 1st&10 | SF38 | Frank Gore rush to the right for no gain to the SF38. Tackled by Dannell Ellerbe. | | |
| SF | 2nd&10 | SF38 | Frank Gore rush to the right for 9 yards to the SF47. Tackled by Corey Graham. | | |
| SF | 3rd&1 | SF47 | Colin Kaepernick rush to the right for 9 yards to the Bal44. Tackled by Bernard Pollard. | | |
| SF | 1st&10 | Bal44 | Colin Kaepernick rush to the left for 7 yards to the Bal37. Tackled by Haloti Ngata. | | |
| SF | 2nd&3 | Bal37 | Frank Gore rush to the left for 5 yards to the Bal32. Tackled by Paul Kruger. | | |
| SF | 1st&10 | Bal32 | Colin Kaepernick pass to the left to Vernon Davis for 24 yards to the Bal8. Tackled by Ed Reed. | | |
| SF | 1st&8 | Bal8 | Frank Gore rush to the left for no gain to the Bal8. Tackled by Albert McClellan. | | |
| SF | 2nd&8 | Bal8 | Colin Kaepernick incomplete pass to the right intended for Michael Crabtree. | | |
| SF | 3rd&8 | Bal8 | Colin Kaepernick sacked at Bal18 for a loss of 10 yards by Paul Kruger. | | |
| SF | 4th&18 | Bal18 | David Akers 36 yard field goal attempt is GOOD. Holder: Andy Lee. | | |
| SF | | | Drive Stats: 12 plays, 62 yards, 6min 38sec | 7 | 3 |
| Team | Down | Spot | Play | Bal | SF |
| SF | | | David Akers kicks off to the Bal0. Jacoby Jones return for 30 yards to Bal22. Tackled by Delanie Walker. | | |
| Bal | 1st&10 | Bal22 | Joe Flacco pass to the left to Dennis Pitta for 9 yards to the Bal31. Tackled by Donte Whitner. | | |
| Bal | 2nd&1 | Bal31 | Ray Rice rush to the right for no gain to the Bal31. Tackled by NaVorro Bowman and Isaac Sopoaga. | | |
| Bal | 3rd&1 | Bal31 | Ray Rice rush to the left for 2 yards to the Bal33. Tackled by Donte Whitner and Aldon Smith. | | |
| Bal | 1st&10 | Bal33 | Ray Rice rush to the left for 3 yards to the Bal36. Tackled by Aldon Smith. | | |
| Bal | 2nd&7 | Bal36 | Joe Flacco incomplete pass to the right intended for Anquan Boldin. | | |
| Bal | 3rd&7 | Bal36 | Joe Flacco pass to the right to Anquan Boldin for 30 yards to the SF34. Tackled by Chris Culliver. | | |
| Bal | 1st&10 | SF34 | Joe Flacco pass to the right to Vonta Leach for a loss of 3 yards to the SF37. Tackled by NaVorro Bowman. | | |
| Bal | 2nd&13 | SF37 | Joe Flacco incomplete pass to the right intended for Torrey Smith. | | |
| Bal | 3rd&13 | SF37 | Joe Flacco sacked at SF42 for a loss of 5 yards by Ray McDonald. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Bal | SF |
| Bal | 4th&18 | SF42 | Sam Koch punts for 42 yards to SF0. Touchback. | | |
| Team | Down | Spot | Play | Bal | SF |
| SF | 1st&10 | SF20 | Colin Kaepernick pass to the left to Vernon Davis for 29 yards to the SF49. Tackled by Cary Williams. | | |
| SF | 1st&10 | SF49 | Colin Kaepernick pass to the right to Vernon Davis for 11 yards to the Bal40. Tackled by Courtney Upshaw. | | |
| SF | 1st&10 | Bal40 | LaMichael James rush to the left for 9 yards to the Bal31. Tackled by Courtney Upshaw and Ray Lewis. | | |
| SF | 2nd&1 | Bal31 | Frank Gore rush to the left for 7 yards to the Bal24. Tackled by Dannell Ellerbe. | | |
| SF | 1st&10 | Bal24 | LaMichael James rush to the right for a loss of 1 yard to the Bal25. Tackled by Courtney Upshaw and Corey Graham. FUMBLE, recovered by Bal (Arthur Jones). Tackled by Delanie Walker. | | |
| Team | Down | Spot | Play | Bal | SF |
| Bal | 1st&10 | Bal25 | Bernard Pierce rush to the left for 5 yards to the Bal30. Tackled by Patrick Willis. | | |
| Bal | 2nd&5 | Bal30 | Bernard Pierce rush to the left for 4 yards to the Bal34. Tackled by Ray McDonald. | | |
| Bal | 3rd&1 | Bal34 | Bernard Pierce rush to the left for 3 yards to the Bal37. Tackled by Ricky Jean Francois. | | |
| Bal | 1st&10 | Bal37 | Joe Flacco pass to the right to Dennis Pitta for 9 yards to the Bal46. Tackled by Donte Whitner. | | |
| Bal | 2nd&1 | Bal46 | Bernard Pierce rush to the right for 2 yards to the Bal48. Tackled by Patrick Willis. | | |
| Bal | 1st&10 | Bal48 | Joe Flacco pass to the left to Ed Dickson for 23 yards to the SF29. Tackled by Dashon Goldson. | | |
| Bal | 1st&10 | SF29 | Ray Rice rush to the right for 7 yards to the SF22. Tackled by NaVorro Bowman. | | |
| Bal | 2nd&3 | SF22 | Joe Flacco pass to the left to Ed Dickson for 14 yards to the SF8. Tackled by Donte Whitner. Penalty: Face Mask on San Francisco (Donte Whitner) 4 yards. | | |
| Bal | 1st&4 | SF4 | Ray Rice rush to the right for 3 yards to the SF1. Tackled by Donte Whitner. | | |
| Bal | 2nd&1 | SF1 | Joe Flacco pass to the right to Dennis Pitta for 1 yard for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 10 plays, 75 yards, 4min 43sec | 14 | 3 |
| Team | Down | Spot | Play | Bal | SF |
| Bal | | | Justin Tucker kicks off to the SF0. LaMichael James return for 26 yards to SF21. Tackled by Anthony Allen. | | |
| SF | 1st&10 | SF21 | Colin Kaepernick pass intended for Randy Moss INTERCEPTED by Ed Reed and returned for 6 yards. Tackled by Vernon Davis. | | |
| Team | Down | Spot | Play | Bal | SF |
| Bal | 1st&10 | SF38 | Ray Rice rush to the right for 5 yards to the SF33. Tackled by NaVorro Bowman. | | |
| Bal | 2nd&5 | SF33 | Joe Flacco pass to the left to Vonta Leach for 5 yards to the SF28. Tackled by Tarell Brown. | | |
| Bal | 1st&10 | SF28 | Ray Rice rush to the right for 1 yard to the SF27. Tackled by Isaac Sopoaga. | | |
| Bal | 2nd&9 | SF27 | Ray Rice rush to the left for 5 yards to the SF22. Tackled by Patrick Willis. | | |
| Bal | 3rd&4 | SF22 | Joe Flacco pass to the right to Ray Rice for 7 yards to the SF15. Tackled by Chris Culliver and Tarell Brown. | | |
| Bal | 1st&10 | SF15 | Bernard Pierce rush to the right for 1 yard to the SF14. Tackled by Dashon Goldson. | | |
| Bal | 2nd&9 | SF14 | Joe Flacco incomplete pass to the left intended for Anquan Boldin. | | |
| Bal | 3rd&9 | SF14 | Joe Flacco incomplete pass to the right intended for Torrey Smith. | | |
| Bal | 4th&9 | SF14 | Justin Tucker rush to the left for 8 yards to the SF6. Tackled by Darcel McBath. | | |
| SF | 1st&10 | SF6 | Frank Gore rush to the right for no gain to the SF6. Tackled by Courtney Upshaw. | | |
| SF | 2nd&10 | SF6 | Colin Kaepernick incomplete pass to the left intended for Randy Moss defensed by Cary Williams. | | |
| SF | 3rd&10 | SF6 | Frank Gore rush to the right for 6 yards to the SF12. Tackled by DeAngelo Tyson. | | |
| SF | 4th&4 | SF12 | Baltimore Ravens timeout. | | |
| SF | 4th&4 | SF12 | Andy Lee punts for 55 yards to Bal33. Jacoby Jones return for 11 yards to Bal44. FUMBLE, recovered by Bal (Jacoby Jones). | | |
| Team | Down | Spot | Play | Bal | SF |
| Bal | 1st&10 | Bal44 | Joe Flacco incomplete pass to the right intended for Jacoby Jones defensed by Chris Culliver. | | |
| Bal | 2nd&10 | Bal44 | Joe Flacco incomplete pass to the right intended for Torrey Smith defensed by Chris Culliver. | | |
| Bal | 3rd&10 | Bal44 | Two Minute Warning. | | |
| Bal | 3rd&10 | Bal44 | Joe Flacco pass to the right to Jacoby Jones for 56 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 3 plays, 56 yards, 22sec | 21 | 3 |
| Team | Down | Spot | Play | Bal | SF |
| Bal | | | Justin Tucker kicks off to the SF0. Touchback. | | |
| SF | 1st&10 | SF20 | Colin Kaepernick pass to the left to Michael Crabtree for 6 yards to the SF26. Tackled by Ed Reed. | | |
| SF | 2nd&4 | SF26 | Colin Kaepernick pass to the right to Delanie Walker for 14 yards to the SF40. Tackled by Corey Graham. Penalty: Roughing Passer on Baltimore (Haloti Ngata) 15 yards. | | |
| SF | 1st&10 | Bal45 | Colin Kaepernick incomplete pass to the right intended for Randy Moss defensed by Jimmy Smith. | | |
| SF | 2nd&10 | Bal45 | Colin Kaepernick pass to the left to Delanie Walker for 28 yards to the Bal17. Tackled by Ed Reed. | | |
| SF | 1st&10 | Bal17 | San Francisco 49ers timeout. | | |
| SF | 1st&10 | Bal17 | Colin Kaepernick pass to the middle to Vernon Davis for 8 yards to the Bal9. Tackled by Bernard Pollard and Ray Lewis. | | |
| SF | 2nd&2 | Bal9 | Frank Gore rush to the right for no gain to the Bal9. Tackled by Arthur Jones. | | |
| SF | 3rd&2 | Bal9 | San Francisco 49ers timeout. | | |
| SF | 3rd&2 | Bal9 | Colin Kaepernick sacked at Bal9 for no gain by Paul Kruger. | | |
| SF | 4th&2 | Bal9 | San Francisco 49ers timeout. | | |
| SF | 4th&2 | Bal9 | David Akers 27 yard field goal attempt is GOOD. Holder: Andy Lee. | | |
| SF | | | Drive Stats: 8 plays, 71 yards, 1min 45sec | 21 | 6 |
| Team | Down | Spot | Play | Bal | SF |
| |
| Third Quarter |
| Team | Down | Spot | Play | Bal | SF |
| SF | | | David Akers kicks off to the Bal0. Jacoby Jones return for 108 yards to SF0 for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 0 plays, 0 yards, 0sec | 28 | 6 |
| Team | Down | Spot | Play | Bal | SF |
| Bal | | | Justin Tucker kicks off to the SF0. LaMichael James return for 21 yards to SF14. Tackled by James Ihedigbo. | | |
| SF | 1st&10 | SF14 | Colin Kaepernick pass to the left to Michael Crabtree for 29 yards to the SF43. Tackled by Cary Williams. | | |
| SF | 1st&10 | SF43 | Frank Gore rush to the left for 3 yards to the SF46. Tackled by Terrell Suggs. | | |
| SF | 2nd&7 | SF46 | Colin Kaepernick sacked at SF40 for a loss of 6 yards by Arthur Jones. | | |
| SF | 3rd&13 | SF40 | Colin Kaepernick pass to the right to Delanie Walker for 6 yards to the SF46. Tackled by Jimmy Smith. | | |
| SF | 4th&7 | SF46 | Andy Lee punts for 54 yards to Bal0. Touchback. | | |
| Team | Down | Spot | Play | Bal | SF |
| Bal | 1st&10 | Bal20 | Joe Flacco pass to the right to Torrey Smith for 15 yards to the Bal35. Tackled by Donte Whitner and Patrick Willis. | | |
| Bal | 1st&10 | Bal35 | Ray Rice rush to the left for 2 yards to the Bal37. Tackled by Patrick Willis. | | |
| Bal | 2nd&8 | Bal37 | Joe Flacco incomplete pass to the left intended for Anquan Boldin. | | |
| Bal | 3rd&8 | Bal37 | Joe Flacco pass to the left to Ray Rice for 7 yards to the Bal44. Tackled by Dashon Goldson. | | |
| Bal | 4th&1 | Bal44 | Sam Koch punts for 56 yards to SF0. Touchback. | | |
| Team | Down | Spot | Play | Bal | SF |
| SF | 1st&10 | SF20 | Colin Kaepernick rush to the left for 5 yards to the SF25. Tackled by Haloti Ngata. | | |
| SF | 2nd&5 | SF25 | Colin Kaepernick rush to the left for 15 yards to the SF40. Tackled by Dannell Ellerbe. | | |
| SF | 1st&10 | SF40 | Frank Gore rush to the left for 2 yards to the SF42. Tackled by Ma'ake Kemoeatu and Terrell Suggs. | | |
| SF | 2nd&8 | SF42 | Colin Kaepernick incomplete pass to the right intended for Michael Crabtree defensed by Corey Graham. | | |
| SF | 3rd&8 | SF42 | Colin Kaepernick pass to the left to Randy Moss for 9 yards to the Bal49. Tackled by Cary Williams. | | |
| SF | 1st&10 | Bal49 | San Francisco 49ers timeout. | | |
| SF | 1st&10 | Bal49 | Colin Kaepernick pass to the right to Vernon Davis for 18 yards to the Bal31. | | |
| SF | 1st&10 | Bal31 | Colin Kaepernick pass to the left to Michael Crabtree for 31 yards for a TOUCHDOWN. | | |
| SF | | | David Akers extra point is good. | | |
| SF | | | Drive Stats: 7 plays, 80 yards, 3min 6sec | 28 | 13 |
| Team | Down | Spot | Play | Bal | SF |
| SF | | | David Akers kicks off to the Bal0. Jacoby Jones return for 22 yards to Bal17. Tackled by Anthony Dixon. | | |
| Bal | 1st&10 | Bal17 | Joe Flacco incomplete pass to the left intended for Anquan Boldin. | | |
| Bal | 2nd&10 | Bal17 | Bernard Pierce rush to the left for no gain to the Bal17. Tackled by Ahmad Brooks. | | |
| Bal | 3rd&10 | Bal17 | Joe Flacco sacked at Bal9 for a loss of 8 yards by Ahmad Brooks. | | |
| Bal | 4th&18 | Bal9 | Sam Koch punts for 43 yards to SF48. Ted Ginn Jr. return for 32 yards to Bal20. Tackled by Sam Koch. | | |
| Team | Down | Spot | Play | Bal | SF |
| SF | 1st&10 | Bal20 | Colin Kaepernick pass to the left to Vernon Davis for 14 yards to the Bal6. Tackled by Courtney Upshaw. | | |
| SF | 1st&6 | Bal6 | Frank Gore rush to the right for 6 yards for a TOUCHDOWN. | | |
| SF | | | David Akers extra point is good. | | |
| SF | | | Drive Stats: 2 plays, 20 yards, 48sec | 28 | 20 |
| Team | Down | Spot | Play | Bal | SF |
| SF | | | David Akers kicks off to the Bal0. Touchback. | | |
| Bal | 1st&10 | Bal20 | Ray Rice rush to the left for 3 yards to the Bal23. Tackled by Justin Smith. | | |
| Bal | 2nd&7 | Bal23 | Joe Flacco pass to the left to Ray Rice for 1 yard to the Bal24. Tackled by Tarell Brown. FUMBLE, recovered by SF (Tarell Brown). Tackled by Dennis Pitta. | | |
| Team | Down | Spot | Play | Bal | SF |
| SF | 1st&10 | Bal24 | Colin Kaepernick incomplete pass to the left intended for Vernon Davis. | | |
| SF | 2nd&10 | Bal24 | Frank Gore rush to the left for 3 yards to the Bal21. Tackled by Ray Lewis and DeAngelo Tyson. | | |
| SF | 3rd&7 | Bal21 | Colin Kaepernick incomplete pass to the left intended for Ted Ginn Jr. defensed by Cary Williams. | | |
| SF | 4th&7 | Bal21 | Penalty: Running into Kicker on Baltimore (Chykie Brown) 5 yards. | | |
| SF | 4th&2 | Bal16 | David Akers 34 yard field goal attempt is GOOD. Holder: Andy Lee. | | |
| SF | | | Drive Stats: 4 plays, 8 yards, 1min 0sec | 28 | 23 |
| Team | Down | Spot | Play | Bal | SF |
| SF | | | David Akers kicks off to the Bal3. Jacoby Jones return for 25 yards to Bal28. Tackled by Delanie Walker. | | |
| Bal | 1st&10 | Bal28 | Bernard Pierce rush to the right for 4 yards to the Bal32. Tackled by Patrick Willis. | | |
| Bal | 2nd&6 | Bal32 | Bernard Pierce rush to the left for 3 yards to the Bal35. Tackled by Dashon Goldson. | | |
| Bal | 3rd&3 | Bal35 | Joe Flacco pass to the right to Anquan Boldin for 30 yards to the SF35. Tackled by Chris Culliver. | | |
| Bal | 1st&10 | SF35 | Joe Flacco pass to the right to Dennis Pitta for 7 yards to the SF28. Tackled by Patrick Willis. | | |
| Bal | 2nd&3 | SF28 | Ray Rice rush to the right for 2 yards to the SF26. Tackled by Ahmad Brooks. | | |
| Bal | 3rd&1 | SF26 | Bernard Pierce rush to the left for 8 yards to the SF18. Tackled by Dashon Goldson. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Bal | SF |
| Bal | 1st&10 | SF18 | Ray Rice rush to the right for 4 yards to the SF14. Tackled by Isaac Sopoaga. | | |
| Bal | 2nd&6 | SF14 | Joe Flacco pass to the right to Anquan Boldin for 9 yards to the SF5. Tackled by Carlos Rogers. | | |
| Bal | 1st&5 | SF5 | Ray Rice rush to the left for 4 yards to the SF1. Tackled by Ricky Jean Francois and Dashon Goldson. | | |
| Bal | 2nd&1 | SF1 | Ray Rice rush to the left for no gain to the SF1. Tackled by Justin Smith. | | |
| Bal | 3rd&1 | SF1 | Joe Flacco incomplete pass to the right. | | |
| Bal | 4th&1 | SF1 | Justin Tucker 19 yard field goal attempt is GOOD. Holder: Sam Koch. | | |
| Bal | | | Drive Stats: 12 plays, 71 yards, 5min 16sec | 31 | 23 |
| Team | Down | Spot | Play | Bal | SF |
| Bal | | | Justin Tucker kicks off to the SF0. LaMichael James return for 28 yards to SF24. Tackled by Anthony Allen. | | |
| SF | 1st&10 | SF24 | Frank Gore rush to the right for 5 yards to the SF29. Tackled by DeAngelo Tyson and Dannell Ellerbe. | | |
| SF | 2nd&5 | SF29 | Colin Kaepernick pass to the left to Randy Moss for 32 yards to the Bal39. Tackled by Ed Reed. | | |
| SF | 1st&10 | Bal39 | Frank Gore rush to the left for 21 yards to the Bal18. Tackled by Corey Graham. | | |
| SF | 1st&10 | Bal18 | Colin Kaepernick rush to the left for 3 yards to the Bal15. Tackled by Ray Lewis and Terrence Cody. | | |
| SF | 2nd&7 | Bal15 | Colin Kaepernick rush to the left for 15 yards for a TOUCHDOWN. | | |
| SF | | | Colin Kaepernick 2 pt conversion pass is NO GOOD - intended for Randy Moss. | | |
| SF | | | Drive Stats: 5 plays, 76 yards, 2min 57sec | 31 | 29 |
| Team | Down | Spot | Play | Bal | SF |
| SF | | | David Akers kicks off to the Bal0. Jacoby Jones return for 21 yards to Bal21. Tackled by Delanie Walker. | | |
| Bal | 1st&10 | Bal21 | Joe Flacco pass to the middle to Ray Rice for 4 yards to the Bal25. Tackled by Isaac Sopoaga and Patrick Willis. | | |
| Bal | 2nd&6 | Bal25 | Ray Rice rush to the right for a loss of 3 yards to the Bal22. Tackled by NaVorro Bowman. | | |
| Bal | 3rd&9 | Bal22 | Penalty: Pass Interference on San Francisco (Chris Culliver) 14 yards. | | |
| Bal | 1st&10 | Bal36 | Bernard Pierce rush to the right for 2 yards to the Bal38. Tackled by Patrick Willis. | | |
| Bal | 2nd&8 | Bal38 | Joe Flacco pass to the right to Anquan Boldin for 7 yards to the Bal45. Tackled by Carlos Rogers. | | |
| Bal | 3rd&1 | Bal45 | Joe Flacco pass to the right to Anquan Boldin for 15 yards to the SF40. Tackled by Carlos Rogers. | | |
| Bal | 1st&10 | SF40 | Ray Rice rush to the left for 12 yards to the SF28. Tackled by Dashon Goldson. | | |
| Bal | 1st&10 | SF28 | Ray Rice rush to the right for 2 yards to the SF26. Tackled by NaVorro Bowman. | | |
| Bal | 2nd&8 | SF26 | Bernard Pierce rush to the left for 1 yard to the SF25. Tackled by NaVorro Bowman. | | |
| Bal | 3rd&7 | SF25 | Penalty: Offside on San Francisco (Aldon Smith) 5 yards. | | |
| Bal | 3rd&2 | SF20 | Joe Flacco incomplete pass to the right intended for Dennis Pitta. | | |
| Bal | 4th&2 | SF20 | Justin Tucker 38 yard field goal attempt is GOOD. Holder: Sam Koch. | | |
| Bal | | | Drive Stats: 10 plays, 59 yards, 5min 38sec | 34 | 29 |
| Team | Down | Spot | Play | Bal | SF |
| Bal | | | Justin Tucker kicks off to the SF0. Touchback. | | |
| SF | 1st&10 | SF20 | Frank Gore rush to the right for 8 yards to the SF28. Tackled by Dannell Ellerbe and Ray Lewis. | | |
| SF | 2nd&2 | SF28 | Colin Kaepernick rush to the right for 8 yards to the SF36. Tackled by Dannell Ellerbe. | | |
| SF | 1st&10 | SF36 | Colin Kaepernick incomplete pass to the right intended for Vernon Davis. | | |
| SF | 2nd&10 | SF36 | Colin Kaepernick pass to the right to Michael Crabtree for 24 yards to the Bal40. Tackled by Ray Lewis and Corey Graham. | | |
| SF | 1st&10 | Bal40 | Frank Gore rush to the left for 33 yards to the Bal7. Tackled by Ed Reed. | | |
| SF | 1st&7 | Bal7 | LaMichael James rush to the right for 2 yards to the Bal5. Tackled by Dannell Ellerbe and DeAngelo Tyson. | | |
| SF | 2nd&5 | Bal5 | Two Minute Warning. | | |
| SF | 2nd&5 | Bal5 | Colin Kaepernick incomplete pass to the right intended for Michael Crabtree defensed by Corey Graham. | | |
| SF | 3rd&5 | Bal5 | San Francisco 49ers timeout. | | |
| SF | 3rd&5 | Bal5 | Colin Kaepernick incomplete pass to the right intended for Michael Crabtree defensed by Jimmy Smith. | | |
| SF | 4th&5 | Bal5 | Colin Kaepernick incomplete pass to the right intended for Michael Crabtree. | | |
| Bal | 1st&10 | Bal5 | Baltimore Ravens timeout. | | |
| Bal | 1st&10 | Bal5 | Ray Rice rush to the left for 2 yards to the Bal7. Tackled by NaVorro Bowman and Dashon Goldson. | | |
| Bal | 2nd&8 | Bal7 | San Francisco 49ers timeout. | | |
| Bal | 2nd&8 | Bal7 | Bernard Pierce rush to the left for no gain to the Bal7. Tackled by Ahmad Brooks. | | |
| Bal | 3rd&8 | Bal7 | Vonta Leach rush to the right for 1 yard to the Bal8. Tackled by Ray McDonald and NaVorro Bowman. | | |
| Bal | 4th&7 | Bal8 | Baltimore Ravens timeout. | | |
| Bal | 4th&7 | Bal8 | Sam Koch rush to the right for a loss of 8 yards to the Bal0. Tackled by Chris Culliver. Safety. | | |
| Bal | | | Baltimore Ravens timeout. | | |
| Team | Down | Spot | Play | Bal | SF |
| Bal | | | Sam Koch kicks off to the SF19. Ted Ginn Jr. return for 31 yards to SF50. Tackled by Josh Bynes. | | |