- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
West Bromwich Albion |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Ben Foster | 30 | 2700 | 46 | 1.53 | 3 | 4 | 25.0 | 96 | 398 | 139 | 67.6 | 7 | 0 | 0 |
| Boaz Myhill | 8 | 720 | 11 | 1.38 | 2 | 2 | 0.0 | 27 | 112 | 38 | 71.1 | 1 | 0 | 0 |
| Totals | 38 | - | 57 | 1.50 | 5 | 6 | 16.7 | 123 | 510 | 177 | 68.3 | 8 | 0 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| Jonas Olsson | D | 36 | 3240 | 0 | 0 | 0 | 17 | 2 | 11.8 | 5 | 0 | 30 | 25 | 9 | 3 |
| Gareth McAuley | D | 36 | 3240 | 3 | 2 | 0 | 25 | 11 | 44.0 | 3 | 0 | 20 | 23 | 11 | 0 |
| James Morrison | MF | 35 | 2847 | 5 | 6 | 1 | 49 | 20 | 40.8 | 4 | 0 | 21 | 33 | 82 | 3 |
| Ben Foster | GK | 30 | 2700 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 |
| Youssouf Mulumbu | MF | 28 | 2515 | 2 | 2 | 0 | 33 | 7 | 21.2 | 4 | 1 | 36 | 50 | 30 | 0 |
| Liam Ridgewell | D | 30 | 2484 | 0 | 1 | 0 | 3 | 0 | 0.0 | 6 | 0 | 29 | 30 | 59 | 3 |
| Claudio Yacob | MF | 30 | 2482 | 0 | 0 | 0 | 14 | 5 | 35.7 | 6 | 0 | 56 | 25 | 7 | 0 |
| Billy Jones | D | 27 | 2209 | 1 | 2 | 0 | 13 | 10 | 76.9 | 8 | 0 | 26 | 18 | 37 | 2 |
| Chris Brunt | MF | 31 | 2178 | 2 | 3 | 0 | 38 | 15 | 39.5 | 4 | 0 | 28 | 9 | 85 | 2 |
| Shane Long | F | 34 | 2166 | 8 | 4 | 0 | 52 | 23 | 44.2 | 3 | 0 | 41 | 54 | 35 | 19 |
| Romelu Lukaku | F | 35 | 2001 | 17 | 5 | 2 | 93 | 47 | 50.5 | 3 | 0 | 21 | 9 | 57 | 42 |
| Graham Dorrans | MF | 26 | 1758 | 1 | 3 | 1 | 34 | 13 | 38.2 | 3 | 0 | 13 | 13 | 34 | 2 |
| Peter Odemwingie | F | 25 | 1273 | 5 | 3 | 1 | 48 | 17 | 35.4 | 1 | 1 | 14 | 20 | 51 | 7 |
| Zoltan Gera | F | 16 | 1127 | 4 | 1 | 0 | 19 | 9 | 47.4 | 1 | 0 | 17 | 15 | 26 | 1 |
| Steven Reid | D | 11 | 908 | 0 | 0 | 0 | 7 | 3 | 42.9 | 4 | 0 | 11 | 7 | 17 | 0 |
| Goran Popov | D | 12 | 888 | 0 | 1 | 0 | 4 | 1 | 25.0 | 1 | 1 | 11 | 7 | 26 | 0 |
| Marc-Antoine Fortune | F | 21 | 821 | 2 | 2 | 0 | 14 | 7 | 50.0 | 2 | 1 | 18 | 24 | 20 | 7 |
| Boaz Myhill | GK | 8 | 720 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Tamas | D | 11 | 632 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 10 | 6 | 14 | 0 |
| Markus Rosenberg | F | 24 | 543 | 0 | 2 | 0 | 20 | 9 | 45.0 | 0 | 0 | 14 | 8 | 9 | 7 |
| Jerome Thomas | MF | 10 | 403 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 6 | 7 | 12 | 1 |
| George Thorne | MF | 5 | 230 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 5 | 0 |
| Craig Dawson | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
| Gonzalo Jara | D | 1 | 45 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | 0 |
| Isaiah Brown | MF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 38 | - | 50 | 38 | 0 | 490 | 200 | 40.8 | 62 | 4 | 427 | 389 | 628 | 99 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADVERTISEMENT
Latest stats and scores
Powered by
