- Other editions:
- Mobile |
- Mobile text alerts |
- RSS Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Home Services |
- Deals |
- Place an ad
|
|
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Drake Bulldogs: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Michael Piatkowski | Fr | 11 | 323 | 203 | 62.8 | 9 | 2139 | 6.6 | 14 | 127.2 |
| Peter Badovinac | Fr | 4 | 11 | 7 | 63.6 | 0 | 55 | 5.0 | 0 | 105.6 |
| Steve Platek | Jr | 10 | 2 | 1 | 50.0 | 0 | 13 | 6.5 | 0 | 104.6 |
| Trey Morse | Fr | 11 | 1 | 1 | 100.0 | 0 | 1 | 1.0 | 0 | 108.4 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Tom Kostek | So | 11 | 88 | 347 | 3.9 | 4 | 31.5 |
| Trey Morse | Fr | 11 | 80 | 278 | 3.5 | 1 | 25.3 |
| Patrick Cashmore | So | 5 | 47 | 251 | 5.3 | 2 | 50.2 |
| Steve Platek | Jr | 10 | 30 | 147 | 4.9 | 6 | 14.7 |
| Hans Broman | Fr | 8 | 34 | 140 | 4.1 | 1 | 17.5 |
| Peter Badovinac | Fr | 4 | 7 | 60 | 8.6 | 1 | 15.0 |
| Patrick Oliver | Fr | 4 | 20 | 51 | 2.6 | 1 | 12.8 |
| Spencer Cady | Sr | 9 | 4 | 7 | 1.8 | 2 | 0.8 |
| Brandon Wubs | Sr | 11 | 1 | 6 | 6.0 | 0 | 0.5 |
| Mason Bucklin | Sr | 1 | 2 | 5 | 2.5 | 0 | 5.0 |
| Ben Sabal | Fr | 1 | 2 | 4 | 2.0 | 0 | 4.0 |
| Nathan Paddock | Fr | 1 | 1 | 3 | 3.0 | 1 | 3.0 |
| Andrew Blackmon | So | 10 | 2 | 2 | 1.0 | 0 | 0.2 |
| Will Yocius | Sr | 4 | 1 | 0 | 0.0 | 0 | 0.0 |
| Joey Orlando | Fr | 9 | 1 | -6 | -6.0 | 0 | -0.7 |
| Michael Piatkowski | Fr | 11 | 89 | -48 | -0.5 | 2 | -4.4 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Steve Platek | Jr | 10 | 49 | 553 | 3 | 4.9 | 55.3 |
| Andrew Blackmon | So | 10 | 31 | 457 | 1 | 3.1 | 45.7 |
| Spencer Cady | Sr | 9 | 28 | 298 | 2 | 3.1 | 33.1 |
| Joey Orlando | Fr | 9 | 20 | 259 | 3 | 2.2 | 28.8 |
| Frank Pucher | Sr | 8 | 15 | 157 | 2 | 1.9 | 19.6 |
| Travis Bogaard | Sr | 5 | 11 | 151 | 0 | 2.2 | 30.2 |
| Tom Kostek | So | 11 | 14 | 83 | 1 | 1.3 | 7.5 |
| Mike Bilton | Fr | 8 | 11 | 65 | 1 | 1.4 | 8.1 |
| Trey Morse | Fr | 11 | 8 | 35 | 0 | .7 | 3.2 |
| Patrick Cashmore | So | 5 | 5 | 34 | 1 | 1.0 | 6.8 |
| Mason Bucklin | Sr | 1 | 3 | 25 | 0 | 3.0 | 25.0 |
| Hans Broman | Fr | 8 | 7 | 22 | 0 | .9 | 2.8 |
| Aaron Wies | Jr | 1 | 1 | 18 | 0 | 1.0 | 18.0 |
| Jonathan Gerken | Jr | 1 | 2 | 14 | 0 | 2.0 | 14.0 |
| Ben Sabal | Fr | 1 | 2 | 14 | 0 | 2.0 | 14.0 |
| Will Yocius | Sr | 4 | 2 | 13 | 0 | .5 | 3.3 |
| Michael Lahart | So | 9 | 1 | 8 | 0 | .1 | 0.9 |
| Patrick Oliver | Fr | 4 | 1 | 2 | 0 | .3 | 0.5 |
| Denzel Ray | Fr | 1 | 1 | 0 | 0 | 1.0 | 0.0 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| Brandon Wubs | Sr | 11 | 0 | 30 | 13 | 69 | |
| Steve Platek | Jr | 10 | 9 | 0 | 0 | 54 | |
| Tom Kostek | So | 11 | 5 | 0 | 0 | 30 | |
| Spencer Cady | Sr | 9 | 4 | 0 | 0 | 26 | |
| Patrick Cashmore | So | 5 | 3 | 0 | 0 | 18 | |
| Joey Orlando | Fr | 9 | 3 | 0 | 0 | 18 | |
| Michael Piatkowski | Fr | 11 | 2 | 0 | 0 | 12 | |
| Frank Pucher | Sr | 8 | 2 | 0 | 0 | 12 | |
| Peter Badovinac | Fr | 4 | 1 | 0 | 0 | 6 | |
| Mike Bilton | Fr | 8 | 1 | 0 | 0 | 6 | |
| Andrew Blackmon | So | 10 | 1 | 0 | 0 | 6 | |
| Hans Broman | Fr | 8 | 1 | 0 | 0 | 6 | |
| Michael Lahart | So | 9 | 1 | 0 | 0 | 6 | |
| Trey Morse | Fr | 11 | 1 | 0 | 0 | 6 | |
| Patrick Oliver | Fr | 4 | 1 | 0 | 0 | 6 | |
| Nathan Paddock | Fr | 1 | 1 | 0 | 0 | 6 | |
| Mitch Rasmussen | Jr | 1 | 0 | 2 | 0 | 2 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Lucas Mosier | Jr | 6 | 14 | 299 | 0 | 21.4 | |
| Patrick Oliver | Fr | 4 | 8 | 181 | 0 | 22.6 | |
| Michael Lahart | So | 9 | 5 | 118 | 0 | 23.6 | |
| Rashad Stewart | Fr | 4 | 5 | 88 | 0 | 17.6 | |
| Cody Midgett | Fr | 3 | 4 | 56 | 0 | 14.0 | |
| Gus Olofsson | Jr | 1 | 1 | 23 | 0 | 23.0 | |
| Jim Nelson | So | 1 | 1 | 15 | 0 | 15.0 | |
| Stoy Hall | So | 1 | 1 | 5 | 0 | 5.0 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Michael Lahart | So | 9 | 20 | 212 | 0 | 10.6 | |
| Mike Bilton | Fr | 8 | 1 | 13 | 0 | 13.0 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Skye Buckner-Petty | Sr | 2 | 1 | 13 | 0 | 13.00 | |
| Nick Chenier | So | 1 | 1 | 26 | 0 | 26.00 | |
| Cale Hunt | Sr | 1 | 1 | 0 | 0 | .00 | |
| Michael Lahart | So | 9 | 2 | 18 | 0 | 9.00 | |
| Tyler Moorehead | Fr | 1 | 1 | 0 | 0 | .00 | |
| Ben Morrison | Jr | 1 | 1 | 5 | 0 | 5.00 | |
| Lucas Mosier | Jr | 6 | 1 | 8 | 0 | 8.00 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Mitch Rasmussen | Jr | 1 | 0 | 0 | - | ||
| Brandon Wubs | Sr | 11 | 15 | 13 | 86.7 | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Mitch Rasmussen | Jr | 1 | 1 | 41.0 | |||
| Brandon Wubs | Sr | 11 | 64 | 37.9 | |||









