- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Iowa Hawkeyes: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Ricky Stanzi | Jr | 10 | 275 | 154 | 56.0 | 14 | 2186 | 7.9 | 15 | 130.6 |
| James Vandenberg | Fr | 3 | 63 | 31 | 49.2 | 4 | 353 | 5.6 | 2 | 94.1 |
| Marvin McNutt | So | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Adam Robinson | Fr | 9 | 155 | 703 | 4.5 | 5 | 78.1 |
| Brandon Wegher | Fr | 10 | 131 | 502 | 3.8 | 6 | 50.2 |
| Paul Chaney | Jr | 6 | 5 | 64 | 12.8 | 0 | 10.7 |
| Paki O'Meara | Jr | 7 | 15 | 33 | 2.2 | 0 | 4.7 |
| Brett Morse | Jr | 7 | 4 | 32 | 8.0 | 0 | 4.6 |
| Jeff Brinson | Fr | 1 | 1 | 7 | 7.0 | 0 | 7.0 |
| Keenan Davis | Fr | 4 | 1 | 0 | 0.0 | 0 | 0.0 |
| James Vandenberg | Fr | 3 | 7 | -3 | -0.4 | 0 | -1.0 |
| Ricky Stanzi | Jr | 10 | 49 | -41 | -0.8 | 0 | -4.1 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Marvin McNutt | So | 9 | 29 | 625 | 7 | 3.2 | 69.4 |
| Derrell Johnson-Koulianos | Jr | 10 | 34 | 624 | 2 | 3.4 | 62.4 |
| Trey Stross | Sr | 10 | 27 | 379 | 1 | 2.7 | 37.9 |
| Tony Moeaki | Sr | 7 | 26 | 302 | 4 | 3.7 | 43.1 |
| Allen Reisner | Jr | 9 | 14 | 143 | 1 | 1.6 | 15.9 |
| Brandon Wegher | Fr | 10 | 13 | 112 | 0 | 1.3 | 11.2 |
| Colin Sandeman | Jr | 7 | 10 | 83 | 0 | 1.4 | 11.9 |
| Adam Robinson | Fr | 9 | 10 | 80 | 0 | 1.1 | 8.9 |
| Keenan Davis | Fr | 4 | 4 | 55 | 1 | 1.0 | 13.8 |
| Paul Chaney | Jr | 6 | 7 | 50 | 0 | 1.2 | 8.3 |
| Don Nordmann | Jr | 1 | 1 | 35 | 0 | 1.0 | 35.0 |
| Brett Morse | Jr | 7 | 8 | 34 | 1 | 1.1 | 4.9 |
| Paki O'Meara | Jr | 7 | 1 | 14 | 0 | .1 | 2.0 |
| Brad Herman | So | 1 | 1 | 3 | 0 | 1.0 | 3.0 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| Daniel Murray | Jr | 11 | 0 | 29 | 16 | 77 | |
| Marvin McNutt | So | 9 | 7 | 0 | 0 | 42 | |
| Brandon Wegher | Fr | 10 | 6 | 0 | 0 | 36 | |
| Adam Robinson | Fr | 9 | 5 | 0 | 0 | 30 | |
| Tony Moeaki | Sr | 7 | 4 | 0 | 0 | 24 | |
| Derrell Johnson-Koulianos | Jr | 10 | 3 | 0 | 0 | 18 | |
| Adrian Clayborn | Jr | 11 | 1 | 0 | 0 | 6 | |
| Keenan Davis | Fr | 4 | 1 | 0 | 0 | 6 | |
| Brett Morse | Jr | 7 | 1 | 0 | 0 | 6 | |
| Allen Reisner | Jr | 9 | 1 | 0 | 0 | 6 | |
| Tyler Sash | So | 11 | 1 | 0 | 0 | 6 | |
| Trey Stross | Sr | 10 | 1 | 0 | 0 | 6 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Derrell Johnson-Koulianos | Jr | 10 | 11 | 354 | 1 | 32.2 | |
| Brandon Wegher | Fr | 10 | 7 | 175 | 0 | 25.0 | |
| Paul Chaney | Jr | 6 | 8 | 161 | 0 | 20.1 | |
| Amari Spievey | Jr | 10 | 4 | 73 | 0 | 18.3 | |
| Adam Robinson | Fr | 9 | 2 | 38 | 0 | 19.0 | |
| Paki O'Meara | Jr | 7 | 2 | 33 | 0 | 16.5 | |
| Keenan Davis | Fr | 4 | 1 | 11 | 0 | 11.0 | |
| Mike Daniels | So | 4 | 1 | 10 | 0 | 10.0 | |
| Wade Leppert | So | 1 | 1 | 0 | 0 | 0.0 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Colin Sandeman | Jr | 7 | 8 | 85 | 0 | 10.6 | |
| Adrian Clayborn | Jr | 11 | 1 | 53 | 0 | 53.0 | |
| Paul Chaney | Jr | 6 | 8 | 41 | 0 | 5.1 | |
| Tyler Sash | So | 11 | 4 | 16 | 0 | 4.0 | |
| Amari Spievey | Jr | 10 | 4 | 7 | 0 | 1.8 | |
| Keenan Davis | Fr | 4 | 1 | 0 | 0 | 0.0 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Pat Angerer | Sr | 11 | 1 | 38 | 0 | 38.00 | |
| Joe Conklin | Jr | 4 | 1 | 0 | 0 | .00 | |
| A.J. Edds | Sr | 11 | 3 | 2 | 0 | .67 | |
| Brett Greenwood | Jr | 10 | 3 | 17 | 0 | 5.67 | |
| Jeremiha Hunter | Jr | 11 | 1 | 16 | 0 | 16.00 | |
| Shaun Prater | So | 8 | 2 | 4 | 0 | 2.00 | |
| Tyler Sash | So | 11 | 6 | 203 | 1 | 33.83 | |
| Amari Spievey | Jr | 10 | 2 | 0 | 0 | .00 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Daniel Murray | Jr | 11 | 23 | 16 | 69.6 | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Ryan Donahue | Jr | 11 | 48 | 41.9 | |||









