- Other editions:
- Mobile |
- Mobile text alerts |
- RSS Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Home Services |
- Deals |
- Place an ad
|
|
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Northern Iowa Panthers: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Pat Grace | Sr | 11 | 253 | 155 | 61.3 | 8 | 2280 | 9.0 | 20 | 156.7 |
| Zach Davis | So | 4 | 37 | 18 | 48.6 | 2 | 230 | 6.2 | 2 | 107.9 |
| D.P. Eyman | Sr | 11 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -200.0 |
| Maurice Turner | Jr | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Derrick Law | Sr | 10 | 123 | 714 | 5.8 | 4 | 71.4 |
| Carlos Anderson | Fr | 10 | 114 | 541 | 4.7 | 4 | 54.1 |
| Pat Grace | Sr | 11 | 93 | 297 | 3.2 | 8 | 27.0 |
| Matt Strathman | Jr | 5 | 39 | 264 | 6.8 | 2 | 52.8 |
| Joe Johnson | Fr | 3 | 25 | 100 | 4.0 | 1 | 33.3 |
| Jarred Herring | So | 10 | 7 | 86 | 12.3 | 1 | 8.6 |
| Zach Davis | So | 4 | 12 | 78 | 6.5 | 0 | 19.5 |
| D.P. Eyman | Sr | 11 | 1 | 7 | 7.0 | 0 | 0.6 |
| Caleb Walter | So | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| D.J. Hord | Sr | 10 | 36 | 601 | 5 | 3.6 | 60.1 |
| D.P. Eyman | Sr | 11 | 42 | 540 | 4 | 3.8 | 49.1 |
| Jarred Herring | So | 10 | 27 | 516 | 3 | 2.7 | 51.6 |
| Schuylar Oordt | Jr | 8 | 18 | 358 | 5 | 2.3 | 44.8 |
| Maurice Turner | Jr | 9 | 20 | 266 | 1 | 2.2 | 29.6 |
| Carlos Anderson | Fr | 10 | 15 | 110 | 1 | 1.5 | 11.0 |
| Derrick Law | Sr | 10 | 7 | 61 | 0 | .7 | 6.1 |
| Ryan Mahaffey | Jr | 5 | 7 | 50 | 3 | 1.4 | 10.0 |
| Zach Gran | Fr | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| Billy Hallgren | Jr | 11 | 0 | 43 | 13 | 82 | |
| Pat Grace | Sr | 11 | 8 | 0 | 0 | 48 | |
| Carlos Anderson | Fr | 10 | 5 | 0 | 0 | 30 | |
| Jarred Herring | So | 10 | 5 | 0 | 0 | 30 | |
| D.J. Hord | Sr | 10 | 5 | 0 | 0 | 30 | |
| Schuylar Oordt | Jr | 8 | 5 | 0 | 0 | 30 | |
| D.P. Eyman | Sr | 11 | 4 | 0 | 0 | 24 | |
| Derrick Law | Sr | 10 | 4 | 0 | 0 | 24 | |
| Ryan Mahaffey | Jr | 5 | 3 | 0 | 0 | 18 | |
| Matt Strathman | Jr | 5 | 2 | 0 | 0 | 12 | |
| Max Martin | Fr | 2 | 0 | 3 | 2 | 9 | |
| Tre'darrius Canady | So | 3 | 1 | 0 | 0 | 6 | |
| James Conley | So | 1 | 1 | 0 | 0 | 6 | |
| Joe Johnson | Fr | 3 | 1 | 0 | 0 | 6 | |
| Quentin Scott | Sr | 5 | 1 | 0 | 0 | 6 | |
| Maurice Turner | Jr | 9 | 1 | 0 | 0 | 6 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Jarred Herring | So | 10 | 19 | 431 | 1 | 22.7 | |
| Carlos Anderson | Fr | 10 | 8 | 247 | 0 | 30.9 | |
| Will Eilert | So | 1 | 2 | 15 | 0 | 7.5 | |
| D.P. Eyman | Sr | 11 | 1 | 0 | 0 | 0.0 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Varmah Sonie | Fr | 5 | 6 | 79 | 0 | 13.2 | |
| Jarred Herring | So | 10 | 9 | 55 | 0 | 6.1 | |
| Jordan Smith | So | 3 | 2 | 21 | 0 | 10.5 | |
| Quentin Scott | Sr | 5 | 1 | 13 | 0 | 13.0 | |
| Tre'darrius Canady | So | 3 | 1 | 10 | 0 | 10.0 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| James Conley | So | 1 | 1 | 19 | 1 | 19.00 | |
| L.J. Fort | So | 3 | 2 | 65 | 0 | 32.50 | |
| Andre Martin | Fr | 3 | 2 | 24 | 0 | 12.00 | |
| Quentin Scott | Sr | 5 | 5 | 131 | 1 | 26.20 | |
| Jamar Thompson | Jr | 3 | 2 | 0 | 0 | .00 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Billy Hallgren | Jr | 11 | 17 | 13 | 76.5 | ||
| Max Martin | Fr | 2 | 2 | 2 | 100.0 | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Kyle Bernard | Fr | 9 | 42 | 36.8 | |||









