- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
Roster
| No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
| 23 | Nnaemeka Abalihi | LB | Jr-So | 5-9 | 200 | El Paso, TX |
| 65 | Mike Amdall | OL | Jr-Jr | 6-4 | 310 | Plano, TX |
| 92 | Adam Ayala | DL | Sr-Sr | 6-5 | 280 | Huntsville, TX |
| 8 | Marcus Bagley | DL | Sr-Sr | 6-1 | 320 | Mesquite, TX |
| 20 | Josh Bell | RB | Jr-Jr | 5-11 | 210 | Sugar Land, TX |
| 63 | Gino Bresolin | OL | Fr-Fr | 6-3 | 265 | Redmond, WA |
| 40 | Cooper Brock | DL | Jr-Jr | 6-3 | 240 | Copperas Cove, TX |
| 79 | Corin Brooks | OL | Jr-So | 6-4 | 315 | Riverside, CA |
| 62 | Kyle Brown | OL | Jr-So | 6-2 | 280 | Conroe, TX |
| 35 | Trey Brown | LB | So-So | 5-11 | 225 | Brownwood, TX |
| 72 | Blake Bullard | OL | Sr-Sr | 6-3 | 275 | Kileen, TX |
| 19 | Corey Callicutt | WR | So-So | 6-3 | 200 | Dallas, TX |
| 85 | Peter Carreon | WR | So-So | 5-10 | 185 | El Paso, TX |
| 49 | Daniel Carrillo | LB | So-So | 6-0 | 200 | El Paso, TX |
| 58 | Brander Craighead | OL | Sr-Jr | 6-6 | 280 | Ottawa, ON |
| 70 | Jerome Daniels | OL | So-Fr | 6-3 | 300 | Little Elm, TX |
| 18 | James Davidson | DL | Sr-Sr | 6-3 | 240 | Huntsville, TX |
| 74 | John De La Rosa | OL | So-Fr | 6-6 | 295 | Bay City, TX |
| 64 | Nick Dooley | LS | So-Fr | 6-7 | 300 | Scottsdale, AZ |
| 32 | Laquintus Dowell | RB | So-Fr | 5-9 | 195 | Humble, TX |
| 30 | Chester Egbim | LB | So-Fr | 5-11 | 190 | Rowlett, TX |
| 17 | Marvin Emetom | WR | Jr-So | 6-3 | 205 | Dallas, TX |
| 54 | Silas Firstley | DL | So-Fr | 6-1 | 255 | Mesquite, TX |
| 18 | Katrae Ford | TE | Jr-So | 6-4 | 240 | Houston, TX |
| 57 | Cooper Foster | LB | So-Fr | 6-1 | 200 | Cedar Park, TX |
| 12 | Paul Franklin | RB | So-So | 6-2 | 200 | Denison, TX |
| 66 | Wayne Frazier | OL | Sr-Jr | 6-4 | 315 | Refugio, TX |
| 84 | Cole Freytag | WR | So-Fr | 6-2 | 190 | El Paso, TX |
| 80 | Jacob Garcia | WR | So-So | 5-10 | 175 | El Paso, TX |
| 29 | Autrey Golden | RB | So-Fr | 6-0 | 190 | Willis, TX |
| 14 | C.J. Haley | DB | Sr-Jr | 5-10 | 170 | Dallas, TX |
| 14 | Ian Hamilton | WR | Jr-Jr | 6-5 | 220 | Pasadena, CA |
| 67 | Christian Harper | OL | So-So | 6-4 | 265 | Galena Park, TX |
| 2 | Ishmael Harrison | DB | So-Fr | 5-11 | 185 | Red Oak, TX |
| 42 | Leon Hayes | DB | So-So | 5-9 | 190 | Las Vegas, NV |
| 89 | Jermaine Hicks | DL | Sr-Jr | 6-1 | 265 | El Paso, TX |
| 5 | Justin Holliday | WR | So-So | 5-9 | 170 | El Paso, TX |
| 1 | Adrian James | DB | Sr-Jr | 5-11 | 190 | Dallas, TX |
| 25 | Nathan Jeffery | RB | Sr-Jr | 5-11 | 205 | Caddo Mills, TX |
| 71 | Trint Jenkins | OL | So-So | 6-9 | 300 | Tulsa, OK |
| 3 | Jim Jones | WR | Jr-So | 6-0 | 170 | Redlands, CA |
| 50 | Micheal Kelley | DL | So-So | 6-1 | 215 | Los Angeles, CA |
| 28 | Demarcus Kizzie | DB | So-Fr | 5-9 | 180 | Willis, TX |
| 60 | Eric Lee | OL | Jr-So | 6-1 | 275 | Riverside, CA |
| 9 | Jordan Leslie | WR | Jr-Jr | 6-2 | 210 | Houston, TX |
| 53 | DeAndre Little | LB | Jr-Jr | 6-1 | 230 | Fort Huachuca, AZ |
| 41 | David Logston | LB | Sr-Sr | 6-2 | 225 | Tempe, AZ |
| 97 | Brian Madunezim | DL | So-So | 6-3 | 240 | Houston, TX |
| 45 | Jacob Martinez | RB | So-Fr | 5-7 | 200 | El Paso, TX |
| 13 | Carson Meger | QB | Sr-Sr | 5-11 | 200 | Plano, TX |
| 59 | Paulo Melendez | OL | Jr-So | 6-2 | 315 | El Paso, TX |
| 33 | Horace Miller | DL | GS-Sr | 6-1 | 240 | Baltimore, MD |
| 13 | Wesley Miller | DB | Jr-Jr | 5-9 | 185 | Fresno, CA |
| 12 | Brandon Moss | WR | Fr-Fr | 6-3 | 185 | El Paso, TX |
| 51 | Darnell Murray | LB | So-So | 6-0 | 220 | Perris, CA |
| 55 | Hunter Nix | LB | Jr-Jr | 6-0 | 230 | Prosper, TX |
| 15 | Devin Patterson | WR | Jr-So | 6-0 | 200 | Mesquite, TX |
| 82 | Kevin Perry | TE | Sr-Jr | 6-5 | 260 | Opelousas, LA |
| 34 | Anthony Puente | LB | Jr-So | 5-11 | 215 | San Antonio, TX |
| 47 | Enrique Quintana Flores | P | Jr-So | 5-10 | 195 | El Paso, TX |
| 61 | Germard Reed | DL | Sr-Jr | 6-1 | 275 | Lufkin, TX |
| 26 | Da'Carlos Renfro | DB | So-So | 5-10 | 185 | Orange, TX |
| 95 | Devante Richardson | DL | So-Fr | 6-3 | 280 | Fort Worth, TX |
| 3 | Traun Roberson | DB | Jr-So | 6-0 | 180 | DeSoto, TX |
| 43 | Roy Robertson | DL | So-Fr | 6-6 | 245 | Grand Prairie, TX |
| 38 | Nathaniel Rodriguez | DB | So-Fr | 6-0 | 185 | El Paso, TX |
| 11 | A.J. Ropati | LB | Sr-Sr | 6-0 | 230 | Carson, CA |
| 30 | Gage Sharp | LB | Jr-So | 5-11 | 205 | The Colony, TX |
| 17 | Garrett Simpson | QB | So-Fr | 6-6 | 240 | The Colony, TX |
| 27 | Dashone Smith | DB | So-Fr | 6-0 | 200 | Spring, TX |
| 24 | Richard Spencer | DB | GS-Sr | 6-2 | 200 | Moreno Valley, CA |
| 31 | Robert Spencer | DB | Jr-So | 6-0 | 180 | Tyler, TX |
| 10 | Blaire Sullivan | QB | So-Fr | 6-3 | 210 | San Antonio, TX |
| 77 | Chris Thomas | OL | Jr-Jr | 6-4 | 320 | Lancaster, TX |
| 87 | Eric Tomlinson | TE | Sr-Jr | 6-6 | 255 | Klein, TX |
| 11 | Malcolm Trail | WR | Jr-So | 6-1 | 190 | Dallas, TX |
| 37 | Steven Valadez | K | Sr-Sr | 5-10 | 195 | Arlington, TX |
| 69 | Jerel Watkins | OL | Sr-Jr | 6-3 | 280 | Channelview, TX |
| 81 | Craig Wenrick | TE | Sr-Jr | 6-5 | 265 | Flower Mound, TX |
| 83 | Jaquan White | WR | So-Fr | 5-10 | 180 | Dallas, TX |
| 4 | Xay Williams | RB | So-So | 5-11 | 195 | Carrollton, TX |
| 39 | Isaiah Wimberly | RB | So-Fr | 5-11 | 185 | Baytown, TX |
Last updated May 21, 1:25 A.M. ET
ADVERTISEMENT
Latest stats and scores
Powered by
