- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
2011 | 2012
Passing
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Robert Marve | Sr | 10 | 253 | 166 | 65.6 | 5 | 1734 | 6.9 | 15 | 138.8 |
| Caleb TerBush | Sr | 8 | 189 | 108 | 57.1 | 8 | 1150 | 6.1 | 12 | 120.7 |
| Rob Henry | Jr | 11 | 38 | 21 | 55.3 | 1 | 216 | 5.7 | 3 | 123.8 |
| Austin Parker | Fr | 1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 100.0 |
Rushing
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Akeem Shavers | Sr | 13 | 181 | 871 | 4.8 | 6 | 67.0 |
| Akeem Hunt | So | 13 | 42 | 335 | 8.0 | 2 | 25.8 |
| Ralph Bolden | Sr | 7 | 54 | 325 | 6.0 | 0 | 46.4 |
| Brandon Cottom | So | 11 | 23 | 209 | 9.1 | 2 | 19.0 |
| Raheem Mostert | So | 8 | 16 | 85 | 5.3 | 1 | 10.6 |
| Rob Henry | Jr | 11 | 28 | 74 | 2.6 | 1 | 6.7 |
| Caleb TerBush | Sr | 8 | 49 | 63 | 1.3 | 2 | 7.9 |
| Danny Anthrop | Fr | 9 | 7 | 58 | 8.3 | 1 | 6.4 |
| Kurt Freytag | Jr | 7 | 8 | 47 | 5.9 | 1 | 6.7 |
| Antavian Edison | Sr | 12 | 12 | 29 | 2.4 | 0 | 2.4 |
| Cody Webster | Jr | 12 | 2 | 20 | 10.0 | 0 | 1.7 |
| Gary Bush | Jr | 11 | 2 | 18 | 9.0 | 0 | 1.6 |
| Austin Parker | Fr | 1 | 2 | 8 | 4.0 | 0 | 8.0 |
| Gavin Roberts | Sr | 3 | 1 | 7 | 7.0 | 0 | 2.3 |
| Robert Marve | Sr | 10 | 40 | 6 | 0.2 | 0 | 0.6 |
| Sam McCartney | Fr | 9 | 1 | 4 | 4.0 | 0 | 0.4 |
| Derek Jackson | Sr | 1 | 1 | 1 | 1.0 | 0 | 1.0 |
Receiving
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Antavian Edison | Sr | 12 | 58 | 652 | 8 | 4.8 | 54.3 |
| O.J. Ross | Jr | 10 | 56 | 454 | 2 | 5.6 | 45.4 |
| Akeem Shavers | Sr | 13 | 18 | 370 | 3 | 1.4 | 28.5 |
| Gary Bush | Jr | 11 | 41 | 360 | 7 | 3.7 | 32.7 |
| Crosby Wright | Sr | 10 | 22 | 283 | 0 | 2.2 | 28.3 |
| Dolapo Macarthy | Fr | 10 | 28 | 252 | 1 | 2.8 | 25.2 |
| Akeem Hunt | So | 13 | 13 | 204 | 2 | 1.0 | 15.7 |
| Gabe Holmes | Jr | 10 | 25 | 158 | 2 | 2.5 | 15.8 |
| Brandon Cottom | So | 11 | 7 | 79 | 2 | .6 | 7.2 |
| Rob Henry | Jr | 11 | 6 | 65 | 0 | .5 | 5.9 |
| Ralph Bolden | Sr | 7 | 6 | 63 | 0 | .9 | 9.0 |
| Justin Sinz | So | 4 | 4 | 48 | 1 | 1.0 | 12.0 |
| Kurt Freytag | Jr | 7 | 3 | 32 | 0 | .4 | 4.6 |
| Tommie Thomas | Sr | 2 | 4 | 31 | 1 | 2.0 | 15.5 |
| Danny Anthrop | Fr | 9 | 1 | 25 | 1 | .1 | 2.8 |
| Charles Torwudzo | So | 2 | 2 | 19 | 0 | 1.0 | 9.5 |
| Shane Mikesky | Fr | 2 | 2 | 5 | 0 | 1.0 | 2.5 |
Scoring Statistics
| Player | Cl | G | TDs | XP | FG | Pts |
| Akeem Shavers | Sr | 13 | 9 | 0 | 0 | 54 |
| Antavian Edison | Sr | 12 | 8 | 0 | 0 | 48 |
| Sam McCartney | Fr | 9 | 0 | 28 | 5 | 43 |
| Gary Bush | Jr | 11 | 7 | 0 | 0 | 42 |
| Akeem Hunt | So | 13 | 5 | 0 | 0 | 30 |
| Paul Griggs | Fr | 8 | 0 | 16 | 4 | 28 |
| Brandon Cottom | So | 11 | 4 | 0 | 0 | 24 |
| Danny Anthrop | Fr | 9 | 2 | 0 | 0 | 12 |
| Gabe Holmes | Jr | 10 | 2 | 0 | 0 | 12 |
| O.J. Ross | Jr | 10 | 2 | 0 | 0 | 12 |
| Caleb TerBush | Sr | 8 | 2 | 0 | 0 | 12 |
| Ricardo Allen | Jr | 12 | 1 | 0 | 0 | 6 |
| Landon Feichter | So | 13 | 1 | 0 | 0 | 6 |
| Kurt Freytag | Jr | 7 | 1 | 0 | 0 | 6 |
| Rob Henry | Jr | 11 | 1 | 0 | 0 | 6 |
| Josh Johnson | Sr | 13 | 1 | 0 | 0 | 6 |
| Dolapo Macarthy | Fr | 10 | 1 | 0 | 0 | 6 |
| Raheem Mostert | So | 8 | 1 | 0 | 0 | 6 |
| Justin Sinz | So | 4 | 1 | 0 | 0 | 6 |
| Tommie Thomas | Sr | 2 | 1 | 0 | 0 | 6 |
Kick Returns
| Player | Cl | G | No. | Yds | TDs | Avg |
| Akeem Hunt | So | 13 | 39 | 867 | 1 | 22.2 |
| Raheem Mostert | So | 8 | 18 | 463 | 0 | 25.7 |
| Danny Anthrop | Fr | 9 | 2 | 34 | 0 | 17.0 |
| Antwon Higgs | Sr | 13 | 1 | 12 | 0 | 12.0 |
Punt Returns
| Player | Cl | G | No. | Yds | TDs | Avg |
| Josh Johnson | Sr | 13 | 9 | 27 | 0 | 3.0 |
| Ricardo Allen | Jr | 12 | 1 | 25 | 0 | 25.0 |
| Frankie Williams | Fr | 13 | 8 | 11 | 0 | 1.4 |
Interceptions
| Player | Cl | G | No. | Yds | TDs | Avg |
| Ricardo Allen | Jr | 12 | 1 | 39 | 1 | 39.00 |
| Max Charlot | Sr | 13 | 1 | 0 | 0 | .00 |
| Landon Feichter | So | 13 | 4 | 39 | 1 | 9.75 |
| Josh Johnson | Sr | 13 | 3 | 74 | 1 | 24.67 |
| Antoine Lewis | So | 6 | 2 | 52 | 0 | 26.00 |
| Will Lucas | Jr | 13 | 1 | 0 | 0 | .00 |
| Frankie Williams | Fr | 13 | 2 | 33 | 0 | 16.50 |
Field Goals
| Player | Cl | G | FGM | FGA | Pct |
| Paul Griggs | Fr | 8 | 4 | 7 | 57.1 |
| Sam McCartney | Fr | 9 | 5 | 7 | 71.4 |
Punting
| Player | Cl | G | No. | Avg |
| Cody Webster | Jr | 12 | 70 | 42.3 |
Last updated Jan. 23, 1:37 A.M. ET
ADVERTISEMENT
Latest stats and scores
Powered by
