- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
Roster
| No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
| 52 | Quinton Alston | LB | Jr-Jr | 6-1 | 232 | Sicklerville, NJ |
| 79 | Dominic Alvis | DL | Sr-Sr | 6-4 | 265 | Logan, IA |
| 5 | Kyle Anderson | QB | So-So | 6-3 | 210 | Ames, IA |
| 16 | C.J. Beathard | QB | So-Fr | 6-2 | 195 | Franklin, TN |
| 63 | Austin Blythe | OL | Jr-So | 6-3 | 300 | Williamsburg, IA |
| 59 | Conor Boffeli | OL | GS-Sr | 6-5 | 295 | West Des Moines, IA |
| 14 | Kevin Buford | DB | So-So | 5-10 | 180 | Canton, MI |
| 5 | Damon Bullock | RB | Jr-Jr | 6-0 | 200 | Mansfield, TX |
| 22 | Torrey Campbell | DB | Jr-So | 5-11 | 188 | Naples, FL |
| 33 | Jordan Canzeri | RB | Jr-So | 5-9 | 192 | Troy, NY |
| 60 | Jalen Chambers | OL | So-Fr | 6-5 | 288 | Bellevue, IA |
| 50 | Drew Clark | OL | GS-Sr | 6-4 | 288 | Marion, IA |
| 55 | Marcus Collins | LB | Jr-Jr | 6-0 | 222 | Yeadon, PA |
| 97 | Darian Cooper | DL | Jr-So | 6-2 | 280 | Elkridge, MD |
| 23 | Jordan Cotton | WR | Sr-Sr | 6-1 | 192 | Mount Pleasant, IA |
| 34 | Adam Cox | FB | Jr-So | 5-11 | 215 | Chana, IL |
| 64 | Cole Croston | OL | So-Fr | 6-7 | 250 | Seargeant Bluff, IA |
| 71 | Carl Davis | DL | Jr-Jr | 6-5 | 315 | Sterling Heights, MI |
| 38 | Andre Dawson | RB | Sr-Jr | 6-1 | 220 | Cedar Rapids, IA |
| 78 | Andrew Donnal | OL | Sr-Jr | 6-7 | 305 | Monclova, OH |
| 7 | Sean Draper | DB | So-So | 6-0 | 180 | Cleveland, OH |
| 87 | Jake Duzey | TE | Jr-So | 6-4 | 245 | Troy, MI |
| 56 | Faith Ekakitie | DL | So-Fr | 6-3 | 287 | Brampton, ON |
| 54 | Steve Ferentz | OL | So-Fr | 6-2 | 220 | Iowa City, IA |
| 86 | C.J. Fiedorowicz | TE | Sr-Sr | 6-7 | 265 | Johnsburg, IL |
| 36 | Cole Fisher | LB | Jr-So | 6-2 | 228 | Omaha, NE |
| 28 | Maurice Fleming | DB | So-Fr | 6-0 | 188 | Chicago, IL |
| 50 | Palmer Foster | LB | Sr-Jr | 6-3 | 220 | Davenport, IA |
| 12 | Anthony Gair | DB | So-Fr | 6-2 | 200 | Plano, TX |
| 57 | Tommy Gaul | OL | Sr-Jr | 6-3 | 277 | Des Moines, IA |
| 46 | Chad Gilson | LB | Sr-Jr | 6-0 | 230 | Urbandale, IA |
| 40 | Berkley Grimm | FB | Jr-So | 5-11 | 235 | Iowa City, IA |
| 18 | Alden Haffer | K | - | 5-9 | 209 | West Des Moines, IA |
| 9 | Blake Haluska | WR | Sr-Jr | 6-4 | 210 | Carroll, IA |
| 82 | Ray Hamilton | TE | Jr-Jr | 6-5 | 252 | Strongsville, OH |
| 98 | Mike Hardy | DL | Sr-Jr | 6-5 | 275 | Appleton, WI |
| 3 | Barkley Hill | RB | So-Fr | 6-0 | 218 | Denver, IA |
| 17 | Jacob Hillyer | WR | Jr-So | 6-4 | 205 | Somerset, TX |
| 31 | Anthony Hitchens | LB | Sr-Sr | 6-1 | 233 | Lorain, OH |
| 6 | Alex Imming | WR | So-Fr | 6-3 | 207 | Sioux City, IA |
| 67 | Jaleel Johnson | DL | So-Fr | 6-4 | 310 | Westchester, IL |
| 47 | John Kenny | LB | - | 6-2 | 210 | Carmel, IN |
| 74 | Mitch Keppy | OL | So-Fr | 6-5 | 295 | Port Byron, IL |
| 92 | Will Kincart | DL | So-Fr | 6-3 | 245 | Bloomfield, IA |
| 20 | Christian Kirksey | LB | Sr-Sr | 6-2 | 235 | St. Louis, MO |
| 46 | George Kittle | TE | - | 6-4 | 225 | Norman, OK |
| 1 | Marshall Koehn | K | Jr-So | 6-0 | 195 | Solon, IA |
| 69 | Ryan Kolka | LS | Jr-So | 6-0 | 210 | St. Charles, IL |
| 98 | Connor Kornbrath | P | So-So | 6-6 | 240 | Bridgeport, WV |
| 61 | Casey Kreiter | LS | GS-Sr | 6-3 | 250 | DeWitt, IA |
| 80 | Henry Krieger-Coble | TE | Jr-So | 6-4 | 245 | Mount Pleasant, IA |
| 21 | Nico Law | DB | Jr-Jr | 6-1 | 200 | Clinton, MD |
| 25 | Ruben Lile | DB | So-Fr | 6-3 | 210 | Detroit, MI |
| 27 | Jordan Lomax | DB | Jr-So | 5-10 | 195 | Upper Marlboro, MD |
| 37 | John Lowdermilk | DB | Jr-Jr | 6-2 | 207 | Carrolton, OH |
| 19 | B.J. Lowery | DB | Jr-Jr | 5-11 | 193 | Cincinnati, OH |
| 93 | Nathan Lyman | DL | GS-Sr | 6-3 | 265 | Grundy Center, IA |
| 13 | Greg Mabin | WR | So-Fr | 6-2 | 190 | Plantation, FL |
| 76 | Nolan MacMillan | OL | GS-Sr | 6-6 | 294 | Toronto, ON |
| 26 | Michael Malloy | RB | So-Fr | 6-0 | 215 | Sioux City, IA |
| 11 | Kevonte Martin-Manley | WR | Sr-Jr | 6-0 | 205 | Pontiac, MI |
| 83 | Riley McCarron | WR | So-Fr | 5-9 | 182 | Dubuque, IA |
| 94 | Riley McMinn | DE | Jr-So | 6-7 | 260 | Rochester, IL |
| 34 | Nate Meier | DE | So-So | 6-2 | 235 | Tabor, IA |
| 96 | Mike Meyer | K | Sr-Sr | 6-2 | 190 | Dubuque, IA |
| 5 | Tanner Miller | DB | Sr-Sr | 6-2 | 207 | Kalona, IA |
| 44 | James Morris | LB | Sr-Sr | 6-2 | 240 | Solon, IA |
| 15 | Jonny Mullings | P | Sr-Jr | 6-3 | 212 | Canberra, Australia |
| 32 | Jeremy Nelson | LB | So-Fr | 6-2 | 217 | Jackson, NE |
| 29 | Dayo Ogundepo | DB | So-Fr | 5-10 | 191 | St. Paul, MN |
| 95 | Drew Ott | DL | So-So | 6-4 | 265 | Giltner, NE |
| 39 | Travis Perry | LB | Jr-So | 6-3 | 232 | Urbandale, IA |
| 42 | Macon Plewa | FB | Jr-So | 6-2 | 234 | Franklin, WI |
| 87 | Wil Rathjen | DL | Sr-Jr | 6-3 | 265 | Durant, IA |
| 15 | Jake Rudock | QB | Jr-So | 6-3 | 205 | Weston, FL |
| 68 | Brandon Scherff | OL | Sr-Jr | 6-5 | 315 | Denison, IA |
| 77 | Reid Sealby | OL | So-Fr | 6-4 | 275 | Byron, IL |
| 38 | Dalton Shaull | LB | So-Fr | 6-1 | 213 | Oskaloosa, IA |
| 8 | Don Shumpert | WR | Sr-Sr | 6-3 | 200 | St. Louis, MO |
| 58 | Eric Simmons | OL | Jr-So | 6-2 | 295 | Madrid, IA |
| 30 | Sean Skradis | DB | Jr-So | 6-0 | 200 | Acworth, GA |
| 35 | Gavin Smith | DB | GS-Sr | 5-10 | 190 | North Liberty, IA |
| 4 | Tevaun Smith | WR | So-So | 6-2 | 200 | Toronto, ON |
| 19 | Cody Sokol | QB | Sr-Jr | 6-2 | 215 | Phoenix, AZ |
| 49 | Melvin Spears | DE | Jr-So | 6-2 | 265 | Allen, TX |
| 20 | Andrew Stone | WR | - | 5-11 | 165 | Cedar Falls, IA |
| 11 | David Tann | DB | So-Fr | 5-10 | 205 | Cedar Rapids, IA |
| 51 | Laron Taylor | LB | So-Fr | 6-0 | 225 | Detroit, MI |
| 90 | Louis Trinca-Pasat | DL | Sr-Jr | 6-3 | 290 | Chicago, IL |
| 75 | Dean Tsopanides | DL | Jr-So | 6-2 | 265 | Torrington, CT |
| 70 | Brett Van Sloten | OL | GS-Sr | 6-7 | 300 | Decorah, IA |
| 91 | Daumantas Venckus-Cucchiara | DL | So-Fr | 6-5 | 235 | Weston, FL |
| 65 | Jordan Walsh | OL | Jr-So | 6-4 | 290 | Glendale Heights, IL |
| 73 | Ryan Ward | OL | So-Fr | 6-5 | 290 | New Lenox, IL |
| 45 | Mark Weisman | FB | Sr-Jr | 6-0 | 236 | Buffalo Grove, IL |
| 17 | Brent Wilker | K | So-Fr | 6-1 | 155 | Dubuque, IA |
| 89 | Cameron Wilson | WR | So-Fr | 6-1 | 200 | Dublin, OH |
Last updated May 18, 1:26 A.M. ET
ADVERTISEMENT
Latest stats and scores
Powered by
