- Other editions:
- Mobile |
- Mobile text alerts |
- RSS Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Home Services |
- Deals |
- Place an ad
|
|
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Nebraska Cornhuskers: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Zac Lee | Jr | 13 | 302 | 177 | 58.6 | 10 | 2143 | 7.1 | 14 | 126.9 |
| Cody Green | Fr | 9 | 62 | 33 | 53.2 | 2 | 317 | 5.1 | 2 | 100.4 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Roy Helu | Jr | 14 | 220 | 1147 | 5.2 | 10 | 81.9 |
| Rex Burkhead | Fr | 9 | 81 | 346 | 4.3 | 3 | 38.4 |
| Zac Lee | Jr | 13 | 103 | 171 | 1.7 | 1 | 13.2 |
| Dontrayevous Robinson | Fr | 6 | 39 | 165 | 4.2 | 2 | 27.5 |
| Cody Green | Fr | 9 | 31 | 158 | 5.1 | 2 | 17.6 |
| Niles Paul | Jr | 14 | 3 | 48 | 16.0 | 1 | 3.4 |
| Lester Ward | Fr | 3 | 10 | 38 | 3.8 | 0 | 12.7 |
| Austin Jones | So | 5 | 7 | 18 | 2.6 | 0 | 3.6 |
| Latravis Washington | Jr | 4 | 3 | 17 | 5.7 | 0 | 4.3 |
| Marcus Mendoza | So | 4 | 4 | 10 | 2.5 | 0 | 2.5 |
| Collins Okafor | Fr | 1 | 1 | 9 | 9.0 | 0 | 9.0 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Niles Paul | Jr | 14 | 40 | 796 | 4 | 2.9 | 56.9 |
| Curenski Gilleylen | So | 8 | 17 | 302 | 1 | 2.1 | 37.8 |
| Mike McNeill | Jr | 12 | 28 | 259 | 4 | 2.3 | 21.6 |
| Chris Brooks | Sr | 6 | 14 | 179 | 1 | 2.3 | 29.8 |
| Menelik Holt | Sr | 6 | 15 | 175 | 1 | 2.5 | 29.2 |
| Roy Helu | Jr | 14 | 19 | 149 | 0 | 1.4 | 10.6 |
| Brandon Kinnie | So | 9 | 15 | 141 | 0 | 1.7 | 15.7 |
| Rex Burkhead | Fr | 9 | 13 | 90 | 1 | 1.4 | 10.0 |
| Khiry Cooper | Fr | 6 | 13 | 80 | 1 | 2.2 | 13.3 |
| Dreu Young | Jr | 5 | 5 | 78 | 0 | 1.0 | 15.6 |
| Kyler Reed | Fr | 6 | 6 | 54 | 0 | 1.0 | 9.0 |
| Marcus Mendoza | So | 4 | 7 | 45 | 0 | 1.8 | 11.3 |
| Ben Cotton | Fr | 5 | 5 | 43 | 1 | 1.0 | 8.6 |
| Tyler Legate | So | 4 | 3 | 27 | 1 | .8 | 6.8 |
| Dontrayevous Robinson | Fr | 6 | 4 | 26 | 0 | .7 | 4.3 |
| Ryan Hill | So | 3 | 2 | 8 | 1 | .7 | 2.7 |
| Antonio Bell | Fr | 1 | 1 | 3 | 0 | 1.0 | 3.0 |
| Wes Cammack | Sr | 2 | 1 | 2 | 0 | .5 | 1.0 |
| Austin Jones | So | 5 | 1 | 2 | 0 | .2 | 0.4 |
| Will Henry | Jr | 1 | 1 | 1 | 0 | 1.0 | 1.0 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| Alex Henery | Jr | 14 | 0 | 38 | 24 | 110 | |
| Roy Helu | Jr | 14 | 10 | 0 | 0 | 60 | |
| Niles Paul | Jr | 14 | 6 | 0 | 0 | 38 | |
| Rex Burkhead | Fr | 9 | 4 | 0 | 0 | 24 | |
| Mike McNeill | Jr | 12 | 4 | 0 | 0 | 24 | |
| Ben Cotton | Fr | 5 | 2 | 0 | 0 | 12 | |
| Cody Green | Fr | 9 | 2 | 0 | 0 | 12 | |
| Dontrayevous Robinson | Fr | 6 | 2 | 0 | 0 | 12 | |
| Larry Asante | Sr | 14 | 1 | 0 | 0 | 6 | |
| Justin Blatchford | Fr | 3 | 1 | 0 | 0 | 6 | |
| Chris Brooks | Sr | 6 | 1 | 0 | 0 | 6 | |
| Khiry Cooper | Fr | 6 | 1 | 0 | 0 | 6 | |
| Curenski Gilleylen | So | 8 | 1 | 0 | 0 | 6 | |
| Ryan Hill | So | 3 | 1 | 0 | 0 | 6 | |
| Menelik Holt | Sr | 6 | 1 | 0 | 0 | 6 | |
| Zac Lee | Jr | 13 | 1 | 0 | 0 | 6 | |
| Tyler Legate | So | 4 | 1 | 0 | 0 | 6 | |
| Matt O'Hanlon | Sr | 14 | 1 | 0 | 0 | 6 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Niles Paul | Jr | 14 | 16 | 446 | 0 | 27.9 | |
| Tim Marlowe | Fr | 7 | 12 | 284 | 0 | 23.7 | |
| Alfonzo Dennard | So | 11 | 1 | 25 | 0 | 25.0 | |
| Tyler Legate | So | 4 | 1 | 22 | 0 | 22.0 | |
| Rex Burkhead | Fr | 9 | 1 | 15 | 0 | 15.0 | |
| Ben Cotton | Fr | 5 | 1 | 2 | 0 | 2.0 | |
| Graham Stoddard | Fr | 8 | 1 | 1 | 0 | 1.0 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Niles Paul | Jr | 14 | 38 | 407 | 1 | 10.7 | |
| Rex Burkhead | Fr | 9 | 4 | 73 | 0 | 18.3 | |
| Eric Martin | Fr | 9 | 1 | 9 | 0 | 9.0 | |
| Mathew May | So | 7 | 1 | -4 | 0 | -4.0 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Prince Amukamara | Jr | 14 | 5 | 63 | 0 | 12.60 | |
| Larry Asante | Sr | 14 | 2 | 74 | 1 | 37.00 | |
| Phillip Dillard | Sr | 12 | 1 | 9 | 0 | 9.00 | |
| Dejon Gomes | Jr | 12 | 4 | 45 | 0 | 11.25 | |
| Eric Hagg | Jr | 14 | 1 | 0 | 0 | .00 | |
| Matt O'Hanlon | Sr | 14 | 6 | 105 | 1 | 17.50 | |
| Ndamukong Suh | Sr | 14 | 1 | 0 | 0 | .00 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Alex Henery | Jr | 14 | 28 | 24 | 85.7 | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Alex Henery | Jr | 14 | 77 | 41.4 | |||









