- Other editions:
- Mobile |
- Mobile text alerts |
- RSS Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Home Services |
- Deals |
- Place an ad
|
|
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Iowa State Cyclones: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Austen Arnaud | Jr | 11 | 303 | 178 | 58.7 | 13 | 2015 | 6.7 | 14 | 121.3 |
| Jerome Tiller | Fr | 7 | 73 | 41 | 56.2 | 4 | 376 | 5.2 | 1 | 93.0 |
| Alexander Robinson | Jr | 12 | 1 | 1 | 100.0 | 0 | 10 | 10.0 | 1 | 514.0 |
| Darius Reynolds | Jr | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Derec Schmidgall | Sr | 6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Alexander Robinson | Jr | 12 | 232 | 1195 | 5.2 | 6 | 99.6 |
| Austen Arnaud | Jr | 11 | 147 | 561 | 3.8 | 8 | 51.0 |
| Jeremiah Schwartz | Fr | 8 | 71 | 264 | 3.7 | 0 | 33.0 |
| Jerome Tiller | Fr | 7 | 44 | 216 | 4.9 | 2 | 30.9 |
| Johnny Williams | So | 1 | 2 | 50 | 25.0 | 0 | 50.0 |
| Mike Brandtner | Sr | 13 | 1 | 20 | 20.0 | 0 | 1.5 |
| Darius Darks | So | 8 | 2 | 17 | 8.5 | 0 | 2.1 |
| Scott Haughton | So | 2 | 1 | 12 | 12.0 | 1 | 6.0 |
| Beau Blankenship | Fr | 1 | 4 | 11 | 2.8 | 0 | 11.0 |
| Josh Lenz | Fr | 11 | 1 | 8 | 8.0 | 0 | 0.7 |
| Derec Schmidgall | Sr | 6 | 1 | 0 | 0.0 | 0 | 0.0 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Marquis Hamilton | Sr | 13 | 50 | 606 | 4 | 3.8 | 46.6 |
| Jake Williams | Jr | 11 | 36 | 403 | 5 | 3.3 | 36.6 |
| Darius Darks | So | 8 | 28 | 303 | 2 | 3.5 | 37.9 |
| Derrick Catlett | Sr | 13 | 29 | 301 | 2 | 2.2 | 23.2 |
| Alexander Robinson | Jr | 12 | 17 | 261 | 3 | 1.4 | 21.8 |
| Collin Franklin | Jr | 10 | 18 | 192 | 0 | 1.8 | 19.2 |
| Josh Lenz | Fr | 11 | 20 | 186 | 0 | 1.8 | 16.9 |
| Darius Reynolds | Jr | 2 | 13 | 72 | 0 | 6.5 | 36.0 |
| Sedrick Johnson | So | 4 | 7 | 36 | 0 | 1.8 | 9.0 |
| Jeremiah Schwartz | Fr | 8 | 1 | 30 | 0 | .1 | 3.8 |
| Joel Zitek | Sr | 5 | 1 | 11 | 0 | .2 | 2.2 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| Grant Mahoney | So | 12 | 0 | 26 | 13 | 65 | |
| Alexander Robinson | Jr | 12 | 9 | 0 | 0 | 54 | |
| Austen Arnaud | Jr | 11 | 8 | 0 | 0 | 48 | |
| Jake Williams | Jr | 11 | 5 | 0 | 0 | 32 | |
| Marquis Hamilton | Sr | 13 | 4 | 0 | 0 | 26 | |
| Derrick Catlett | Sr | 13 | 2 | 0 | 0 | 12 | |
| Darius Darks | So | 8 | 2 | 0 | 0 | 12 | |
| Jerome Tiller | Fr | 7 | 2 | 0 | 0 | 12 | |
| Scott Haughton | So | 2 | 1 | 0 | 0 | 6 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| David Sims | Jr | 13 | 22 | 514 | 0 | 23.4 | |
| Leonard Johnson | So | 13 | 17 | 347 | 0 | 20.4 | |
| Josh Lenz | Fr | 11 | 8 | 226 | 0 | 28.3 | |
| Taylor Mansfield | Jr | 5 | 5 | 28 | 0 | 5.6 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Josh Lenz | Fr | 11 | 20 | 96 | 0 | 4.8 | |
| David Sims | Jr | 13 | 3 | 34 | 0 | 11.3 | |
| Michael O'Connell | Jr | 13 | 2 | 12 | 0 | 6.0 | |
| Joel Zitek | Sr | 5 | 1 | 12 | 0 | 12.0 | |
| Zac Sandvig | Jr | 7 | 1 | 10 | 0 | 10.0 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Kennard Banks | Sr | 12 | 1 | -2 | 0 | -2.00 | |
| Nate Frere | Sr | 12 | 1 | 16 | 0 | 16.00 | |
| Fred Garrin | Sr | 13 | 2 | 27 | 0 | 13.50 | |
| Leonard Johnson | So | 13 | 2 | 0 | 0 | .00 | |
| Michael O'Connell | Jr | 13 | 1 | 11 | 0 | 11.00 | |
| David Sims | Jr | 13 | 5 | 79 | 0 | 15.80 | |
| James Smith | Sr | 13 | 1 | 0 | 0 | .00 | |
| Jesse Smith | Sr | 13 | 2 | 2 | 0 | 1.00 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Grant Mahoney | So | 12 | 20 | 13 | 65.0 | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Austen Arnaud | Jr | 11 | 1 | 11.0 | |||
| Mike Brandtner | Sr | 13 | 66 | 40.8 | |||









