- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Shopping |
- Classifieds |
- Place an ad
|
|
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Wake Forest Demon Deacons: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Riley Skinner | Sr | 11 | 362 | 236 | 65.2 | 12 | 2788 | 7.7 | 21 | 142.4 |
| Marshall Williams | Jr | 11 | 3 | 3 | 100.0 | 0 | 52 | 17.3 | 0 | 245.6 |
| Ryan McManus | Sr | 3 | 14 | 6 | 42.9 | 0 | 47 | 3.4 | 0 | 71.1 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Josh Adams | Jr | 11 | 106 | 499 | 4.7 | 4 | 45.4 |
| Brandon Pendergrass | So | 11 | 76 | 369 | 4.9 | 1 | 33.5 |
| Devon Brown | So | 11 | 33 | 141 | 4.3 | 1 | 12.8 |
| Kevin Harris | Sr | 5 | 28 | 124 | 4.4 | 2 | 24.8 |
| Chris Givens | Fr | 10 | 14 | 82 | 5.9 | 0 | 8.2 |
| Riley Skinner | Sr | 11 | 67 | 61 | 0.9 | 2 | 5.5 |
| Willie Dixon | So | 2 | 15 | 56 | 3.7 | 0 | 28.0 |
| Mike Rinfrette | Sr | 11 | 26 | 54 | 2.1 | 3 | 4.9 |
| Tommy Bohanon | Fr | 8 | 14 | 43 | 3.1 | 0 | 5.4 |
| Ryan McManus | Sr | 3 | 4 | 16 | 4.0 | 0 | 5.3 |
| Lovell Jackson | Fr | 9 | 1 | 8 | 8.0 | 0 | 0.9 |
| Marshall Williams | Jr | 11 | 3 | 7 | 2.3 | 0 | 0.6 |
| Anthony Williams | Sr | 6 | 1 | 3 | 3.0 | 0 | 0.5 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Marshall Williams | Jr | 11 | 52 | 748 | 5 | 4.7 | 68.0 |
| Devon Brown | So | 11 | 53 | 589 | 4 | 4.8 | 53.5 |
| Chris Givens | Fr | 10 | 40 | 551 | 7 | 4.0 | 55.1 |
| Josh Adams | Jr | 11 | 28 | 307 | 0 | 2.5 | 27.9 |
| Mike Rinfrette | Sr | 11 | 18 | 170 | 0 | 1.6 | 15.5 |
| Cameron Ford | So | 6 | 10 | 120 | 0 | 1.7 | 20.0 |
| Jordan Williams | Jr | 6 | 14 | 112 | 2 | 2.3 | 18.7 |
| Andrew Parker | So | 3 | 7 | 62 | 2 | 2.3 | 20.7 |
| Tommy Bohanon | Fr | 8 | 7 | 58 | 1 | .9 | 7.3 |
| Riley Skinner | Sr | 11 | 4 | 50 | 0 | .4 | 4.5 |
| Lovell Jackson | Fr | 9 | 1 | 44 | 0 | .1 | 4.9 |
| Brandon Pendergrass | So | 11 | 6 | 40 | 0 | .5 | 3.6 |
| Ben Wooster | Sr | 1 | 1 | 16 | 0 | 1.0 | 16.0 |
| Danny Dembry | So | 2 | 2 | 12 | 0 | 1.0 | 6.0 |
| Willie Dixon | So | 2 | 1 | 5 | 0 | .5 | 2.5 |
| Kevin Harris | Sr | 5 | 1 | 3 | 0 | .2 | 0.6 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| Jimmy Newman | Fr | 9 | 0 | 28 | 10 | 58 | |
| Chris Givens | Fr | 10 | 7 | 0 | 0 | 42 | |
| Devon Brown | So | 11 | 5 | 0 | 0 | 30 | |
| Marshall Williams | Jr | 11 | 5 | 0 | 0 | 30 | |
| Josh Adams | Jr | 11 | 4 | 0 | 0 | 24 | |
| Mike Rinfrette | Sr | 11 | 3 | 0 | 0 | 18 | |
| Kevin Harris | Sr | 5 | 2 | 0 | 0 | 12 | |
| Andrew Parker | So | 3 | 2 | 0 | 0 | 12 | |
| Riley Skinner | Sr | 11 | 2 | 0 | 0 | 12 | |
| Jordan Williams | Jr | 6 | 2 | 0 | 0 | 12 | |
| Shane Popham | So | 11 | 0 | 6 | 1 | 9 | |
| Tommy Bohanon | Fr | 8 | 1 | 0 | 0 | 6 | |
| Brandon Pendergrass | So | 11 | 1 | 0 | 0 | 6 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Lovell Jackson | Fr | 9 | 21 | 508 | 0 | 24.2 | |
| Chris Givens | Fr | 10 | 13 | 275 | 0 | 21.2 | |
| Devon Brown | So | 11 | 6 | 96 | 0 | 16.0 | |
| Alex Frye | Jr | 6 | 1 | 37 | 0 | 37.0 | |
| Junior Petit-Jean | So | 2 | 1 | 25 | 0 | 25.0 | |
| Josh Bush | So | 8 | 1 | 7 | 0 | 7.0 | |
| Brandon Pendergrass | So | 11 | 1 | 7 | 0 | 7.0 | |
| Ted Randolph | Sr | 1 | 1 | 1 | 0 | 1.0 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Devon Brown | So | 11 | 10 | 53 | 0 | 5.3 | |
| Lovell Jackson | Fr | 9 | 1 | 8 | 0 | 8.0 | |
| Matt Hartford | Sr | 1 | 1 | -5 | 0 | -5.0 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Josh Bush | So | 8 | 1 | 61 | 0 | 61.00 | |
| Kenny Okoro | Fr | 11 | 3 | 30 | 0 | 10.00 | |
| Cyhl Quarles | So | 10 | 1 | 13 | 0 | 13.00 | |
| Dominique Tate | Fr | 4 | 2 | 0 | 0 | .00 | |
| Michael Williams | So | 6 | 1 | 13 | 0 | 13.00 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Jimmy Newman | Fr | 9 | 15 | 10 | 66.7 | ||
| Shane Popham | So | 11 | 2 | 1 | 50.0 | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Shane Popham | So | 11 | 51 | 38.4 | |||









