- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2009 | Mich | 12 | 14 | 31 | 45.2 | 188 | 6.1 | 2 | 4 | 3 | 23 |
| 2010 | Mich | 13 | 182 | 291 | 62.5 | 2570 | 8.8 | 18 | 11 | 7 | 39 |
| 2011 | Mich | 13 | 142 | 258 | 55.0 | 2173 | 8.4 | 20 | 15 | 13 | 112 |
| 2012 | Mich | 11 | 89 | 167 | 53.3 | 1319 | 7.9 | 9 | 9 | 4 | 31 |
| Career | 49 | 427 | 747 | 57.2 | 6250 | 8.4 | 49 | 39 | 27 | 205 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | Mich | 12 | 69 | 351 | 5.1 | 5 | 0 | 0 | - | 0 |
| 2010 | Mich | 13 | 256 | 1702 | 6.6 | 14 | 0 | 0 | - | 0 |
| 2011 | Mich | 13 | 221 | 1176 | 5.3 | 16 | 0 | 0 | - | 0 |
| 2012 | Mich | 11 | 177 | 1266 | 7.2 | 7 | 3 | 31 | 10.3 | 0 |
| Career | 49 | 723 | 4495 | 6.2 | 42 | 3 | 31 | 10.3 | 0 |
Career Punting Stats
| Year | Team | G | Punts | Yds | Avg |
| 2010 | Mich | 13 | 2 | 41 | 20.5 |
| Career | 49 | 2 | 41 | 20.5 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | @ Ala | 11 | 26 | 200 | 42.3 | 1 | 2 | 71 | 10 | 27 | 2.7 | 1 | 9 | 0 | 0 | - | 0 | - |
| 9/8/2012 | AF | 14 | 25 | 208 | 56.0 | 2 | 1 | 30 | 20 | 218 | 10.9 | 2 | 79 | 0 | 0 | - | 0 | - |
| 9/15/2012 | UMass | 16 | 24 | 291 | 66.7 | 3 | 1 | 66 | 10 | 106 | 10.6 | 1 | 36 | 0 | 0 | - | 0 | - |
| 9/22/2012 | @ ND | 13 | 24 | 138 | 54.2 | 0 | 4 | 20 | 26 | 90 | 3.5 | 0 | 20 | 0 | 0 | - | 0 | - |
| 10/6/2012 | @ Purdue | 8 | 16 | 105 | 50.0 | 1 | 0 | 28 | 24 | 235 | 9.8 | 0 | 59 | 0 | 0 | - | 0 | - |
| 10/13/2012 | Ill | 7 | 11 | 159 | 63.6 | 2 | 0 | 71 | 11 | 128 | 11.6 | 2 | 49 | 0 | 0 | - | 0 | - |
| 10/20/2012 | MSU | 14 | 29 | 163 | 48.3 | 0 | 1 | 35 | 20 | 96 | 4.8 | 0 | 44 | 0 | 0 | - | 0 | - |
| 10/27/2012 | @ Neb | 6 | 11 | 55 | 54.5 | 0 | 0 | 32 | 10 | 46 | 4.6 | 0 | 7 | 0 | 0 | - | 0 | - |
| 11/17/2012 | Iowa | 0 | 0 | 0 | - | 0 | 0 | - | 13 | 98 | 7.5 | 0 | 40 | 2 | 24 | 12.0 | 0 | 20 |
| 11/24/2012 | @ OhioSt | 0 | 0 | 0 | - | 0 | 0 | - | 10 | 122 | 12.2 | 1 | 67 | 0 | 0 | - | 0 | - |
| 1/1/2013 | SC | 0 | 1 | 0 | 0.0 | 0 | 0 | - | 23 | 100 | 4.3 | 0 | 15 | 1 | 7 | 7.0 | 0 | 7 |
ADVERTISEMENT
Latest stats and scores
Powered by
