NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#33
Marshall Wood
PPG RPG APG
3.6 3.8 0.5
Team: Virginia Tech HokiesHeight: 6-8 Born: --
Class-Eligibility: Fr-FrWeight: 210 Hometown: Rustburg, VA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 VaTech 25 0 16.4 3.6 3.8 0.5 0.1 0.4 0.9 2.4 .303 .236 .639
Career 25 0 16.4 3.6 3.8 0.5 0.1 0.4 0.9 2.4 .303 .236 .639

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 VaTech 25 0 410 27 89 13 55 23 36 24 95 13 3 10 22 60 90
Career 25 0 410 27 89 13 55 23 36 24 95 13 3 10 22 60 90

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/10 EastTn W 80-62 22 1 6 0 3 3 4 2 6 2 0 0 2 4 5
11/12 URI W 69-50 28 2 7 0 5 0 0 0 3 0 1 4 1 3 4
11/15 VMI W 95-80 14 2 4 2 3 0 0 0 2 0 0 0 0 2 6
11/19 @NC-Gre W 96-87 19 1 5 1 5 2 4 2 11 1 1 0 0 3 5
11/23 App W 87-76 25 4 8 1 4 4 7 2 8 2 0 0 1 2 13
11/27 Iowa W 95-79 16 1 6 0 2 2 2 1 4 0 0 0 0 1 4
12/1 OkSt W 81-71 26 1 3 0 1 6 7 3 5 0 0 1 1 4 8
12/8 @WVU L 67-68 5 0 2 0 1 2 2 0 2 0 0 0 0 0 2
12/10 MsVl W 70-49 12 2 5 0 1 4 6 2 3 1 0 1 2 2 8
12/15 GaSo L 73-78 13 1 3 1 3 0 0 0 1 0 0 1 2 3 3
1/24 UVa L 58-74 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1/27 @Clem L 70-77 15 0 3 0 1 0 0 1 3 2 1 0 0 3 0
1/30 Mia-Fl L 64-73 6 0 2 0 1 0 3 0 0 0 0 0 0 0 0
2/2 @UNC L 60-72 10 1 1 0 0 0 0 1 2 0 0 0 2 1 2
2/7 MD L 55-60 6 0 1 0 1 0 0 0 3 0 0 0 0 2 0
2/9 GaTech L 54-64 16 1 1 1 1 0 0 0 3 0 0 0 1 3 3
2/12 @UVa L 55-73 22 3 5 2 4 0 0 0 5 1 0 0 1 3 8
2/16 @NCSU L 86-90 31 5 10 4 9 0 0 2 16 1 0 1 2 4 14
2/21 Duke L 56-88 24 0 3 0 3 0 0 0 1 0 0 0 3 3 0
2/24 FlaSt W 80-70 13 2 5 1 2 0 1 1 1 1 0 0 0 1 5
2/27 @Mia-Fl L 58-76 8 0 1 0 1 0 0 1 1 0 0 0 1 4 0
3/2 Clem W 69-61 16 0 2 0 0 0 0 3 4 0 0 1 0 1 0
3/5 @Duke L 57-85 21 0 4 0 2 0 0 2 7 1 0 0 1 2 0
3/10 @Wake L 79-90 22 0 1 0 1 0 0 1 2 1 0 1 0 4 0
3/14 @NCSU L 63-80 13 0 1 0 1 0 0 0 2 0 0 0 1 5 0
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.