NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
76
Final 1 2 T
29 47 76
39 48 87
87

Oklahoma State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Cobbins F 30 4-6 0-0 0-0 4-6 0 0 1 0 4 8
P. Jurick C 7 0-0 0-0 0-0 0-0 0 0 0 0 1 0
M. Brown G 39 4-14 5-5 1-6 1-2 3 0 1 1 4 14
M. Smart G 38 8-22 7-9 1-7 1-8 3 0 5 3 3 24
L. Nash G 29 5-8 4-4 0-0 0-4 3 1 1 4 4 14
B. Williams 22 2-5 0-0 1-3 2-3 1 0 1 2 2 5
P. Forte 16 2-8 2-2 1-7 1-1 0 0 0 0 2 7
K. Murphy 16 1-1 0-0 0-0 1-2 1 0 0 0 5 2
K. Gardner 3 1-1 0-0 0-0 1-2 0 0 0 1 0 2
Totals   200 27-65
(.415)
18-20
(.900)
4-23
(.174)
13-30 11 1 9 12 25 76


Iowa State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Ejim F 29 4-6 5-8 0-1 6-12 0 1 0 2 5 13
G. Niang F 28 6-11 4-4 2-4 0-2 2 0 1 3 4 18
C. Babb G 34 3-7 2-2 1-4 0-4 5 0 2 0 2 9
W. Clyburn G 34 7-10 4-8 2-4 2-5 5 0 2 3 0 20
K. Lucious G 27 4-11 2-2 1-5 1-4 6 0 0 2 3 11
T. McGee 21 3-5 7-7 1-3 0-0 0 0 1 2 1 14
A. Booker 14 0-1 0-0 0-1 1-6 0 2 0 2 1 0
B. Palo 13 0-1 2-4 0-0 0-2 3 0 0 1 2 2
Totals   200 27-52
(.519)
26-35
(.743)
7-22
(.318)
12-38 21 3 6 15 18 87


Officials: Mike Stuart, Paul Janssen, J.B. Caldwell
Attendance: 14,011
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.