- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Texas Tech | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Tolbert | F | 25 | 2-4 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 5 | 4 |
| D. Kravic | F | 21 | 3-5 | 4-6 | 0-0 | 2-4 | 1 | 3 | 2 | 3 | 2 | 10 |
| J. Gray | G | 32 | 7-15 | 4-7 | 2-6 | 0-2 | 4 | 0 | 2 | 3 | 5 | 20 |
| D. Hannahs | G | 19 | 1-6 | 0-0 | 1-6 | 0-0 | 0 | 0 | 1 | 0 | 3 | 3 |
| J. Williams, Jr. | G | 12 | 2-4 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 2 | 3 | 4 |
| J. Crockett | 24 | 5-8 | 2-6 | 1-1 | 3-11 | 0 | 0 | 3 | 1 | 2 | 13 | |
| T. Gotcher | 24 | 1-5 | 1-2 | 1-2 | 2-5 | 2 | 0 | 2 | 1 | 1 | 4 | |
| T. Nurse | 21 | 1-6 | 0-0 | 1-6 | 0-1 | 2 | 0 | 0 | 0 | 4 | 3 | |
| D. Robinson | 9 | 1-3 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C. Lammert | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| K. Tapsoba | 4 | 0-0 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| L. Adams | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-57 (.404) |
13-25 (.520) |
7-25 (.280) |
11-31 | 13 | 4 | 11 | 12 | 25 | 66 | |
| Iowa State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Ejim | F | 25 | 4-7 | 4-6 | 1-3 | 2-13 | 2 | 0 | 2 | 2 | 4 | 13 |
| G. Niang | F | 19 | 2-5 | 2-2 | 1-4 | 1-4 | 1 | 0 | 0 | 2 | 5 | 7 |
| W. Clyburn | G | 31 | 5-11 | 6-8 | 1-4 | 2-6 | 3 | 3 | 0 | 1 | 1 | 17 |
| C. Babb | G | 28 | 5-9 | 2-2 | 5-9 | 1-6 | 2 | 0 | 2 | 0 | 2 | 17 |
| K. Lucious | G | 25 | 2-5 | 0-0 | 2-5 | 0-1 | 6 | 0 | 0 | 2 | 3 | 6 |
| T. McGee | 29 | 5-7 | 2-3 | 1-2 | 3-7 | 2 | 0 | 1 | 2 | 0 | 13 | |
| B. Palo | 16 | 1-4 | 6-6 | 0-1 | 0-3 | 2 | 0 | 0 | 2 | 1 | 8 | |
| P. Gibson | 9 | 2-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 3 | 5 | |
| A. Booker | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T. Ellerman | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| N. Long | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| N. Okoro | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A. Law | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. McBeth | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 26-53 (.491) |
23-30 (.767) |
11-29 (.379) |
10-43 | 18 | 5 | 7 | 13 | 21 | 86 | |
Officials: Mike Stuart, Hal Lusk, Andrew Walton
Attendance: 14,376
Attendance: 14,376
ADVERTISEMENT
Latest stats and scores
Powered by


