- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Bradley | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Eastman | F | 38 | 2-7 | 0-0 | 2-6 | 1-4 | 3 | 1 | 0 | 2 | 2 | 6 |
| T. Pickett | F | 29 | 5-8 | 2-4 | 1-2 | 4-6 | 0 | 0 | 1 | 0 | 5 | 13 |
| W. Egolf | C | 24 | 8-17 | 1-1 | 4-7 | 2-5 | 2 | 0 | 2 | 1 | 5 | 21 |
| W. Lemon Jr. | G | 43 | 7-16 | 5-8 | 0-3 | 0-7 | 4 | 0 | 4 | 5 | 4 | 19 |
| D. Simms-Edwards | G | 38 | 4-14 | 4-4 | 3-8 | 1-7 | 4 | 0 | 2 | 2 | 3 | 15 |
| J. Prosser | 23 | 1-3 | 1-2 | 0-0 | 1-4 | 1 | 1 | 0 | 0 | 4 | 3 | |
| J. Crawford | 14 | 1-2 | 2-2 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| S. Shayok | 11 | 0-2 | 2-2 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 4 | 2 | |
| K. Bell | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 225 | 28-69 (.406) |
17-23 (.739) |
11-28 (.393) |
12-38 | 14 | 2 | 10 | 12 | 30 | 84 | |
| Drake | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Simons | F | 39 | 3-12 | 6-6 | 2-7 | 0-4 | 3 | 0 | 2 | 4 | 2 | 14 |
| J. Clarke | F | 37 | 5-9 | 10-12 | 0-0 | 5-15 | 1 | 1 | 1 | 0 | 5 | 20 |
| S. VanDeest | C | 26 | 3-4 | 8-9 | 0-0 | 2-4 | 2 | 1 | 0 | 1 | 3 | 14 |
| C. Hines | G | 37 | 2-10 | 6-6 | 2-6 | 0-2 | 1 | 0 | 0 | 1 | 4 | 12 |
| R. Carter | G | 28 | 3-7 | 4-5 | 0-2 | 1-6 | 0 | 0 | 1 | 1 | 3 | 10 |
| M. Mason | 17 | 3-5 | 0-0 | 2-4 | 0-1 | 4 | 0 | 1 | 0 | 1 | 8 | |
| J. King | 14 | 0-2 | 2-2 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| J. Jeffers | 13 | 2-4 | 2-4 | 1-2 | 0-3 | 0 | 0 | 0 | 2 | 0 | 7 | |
| G. Ricks Jr. | 12 | 1-3 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 1 | 3 | |
| K. Babineaux | 2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Totals | 225 | 23-58 (.397) |
38-44 (.864) |
8-25 (.320) |
10-40 | 12 | 2 | 5 | 13 | 21 | 92 | |
Officials: Kelly Self, Randy McCall, Terry Wymer
Attendance: 3,825
Attendance: 3,825
ADVERTISEMENT
Latest stats and scores
Powered by


