- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Wichita State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Early | F | 28 | 4-10 | 1-1 | 1-4 | 0-6 | 0 | 1 | 2 | 2 | 5 | 10 |
| E. Orukpe | C | 7 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Williams | G | 33 | 2-6 | 0-0 | 1-2 | 1-5 | 1 | 0 | 1 | 1 | 2 | 5 |
| M. Armstead | G | 32 | 3-9 | 0-0 | 1-4 | 0-2 | 3 | 0 | 1 | 4 | 4 | 7 |
| T. Cotton | G | 27 | 0-5 | 0-0 | 0-1 | 1-6 | 2 | 0 | 0 | 2 | 2 | 0 |
| C. Hall | 34 | 8-13 | 4-4 | 0-0 | 2-5 | 0 | 1 | 2 | 3 | 1 | 20 | |
| N. Wiggins | 16 | 3-5 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 8 | |
| F. Van Vleet | 14 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| J. White | 7 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C. Lufile | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 200 | 21-52 (.404) |
5-5 (1.000) |
5-15 (.333) |
7-33 | 8 | 2 | 6 | 13 | 20 | 52 | |
| Northern Iowa | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Tuttle | F | 28 | 3-7 | 2-3 | 0-1 | 1-8 | 2 | 4 | 1 | 2 | 1 | 8 |
| J. Koch | F | 25 | 2-4 | 1-2 | 0-0 | 1-4 | 0 | 3 | 1 | 1 | 0 | 5 |
| M. Sonnen | G | 34 | 3-9 | 0-0 | 3-8 | 0-4 | 2 | 0 | 0 | 1 | 2 | 9 |
| A. James | G | 29 | 5-11 | 5-8 | 1-3 | 0-2 | 0 | 0 | 0 | 3 | 1 | 16 |
| D. Mitchell | G | 27 | 3-9 | 1-3 | 1-3 | 0-2 | 1 | 0 | 2 | 1 | 3 | 8 |
| M. Bohannon | 26 | 1-3 | 0-0 | 1-3 | 0-2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| C. Rank | 16 | 3-7 | 0-0 | 2-5 | 2-3 | 1 | 0 | 0 | 1 | 1 | 8 | |
| A. Pehl | 11 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| M. Martino | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-50 (.400) |
9-16 (.563) |
8-23 (.348) |
9-32 | 8 | 7 | 4 | 9 | 12 | 57 | |
Officials: Roland Simmons, Terry Davis, Paul Janssen
Attendance: 6,023
Attendance: 6,023
ADVERTISEMENT
Latest stats and scores
Powered by


