NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
76
Final 1 2 T
41 35 76
37 41 78
78

Iowa State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Ejim F 34 2-4 2-4 0-0 0-9 1 0 0 3 4 6
G. Niang F 29 6-7 2-2 2-3 2-8 2 0 0 3 4 16
C. Babb G 38 7-10 0-0 5-6 2-5 2 0 1 2 3 19
W. Clyburn G 30 5-10 2-2 2-6 0-4 2 0 2 4 1 14
K. Lucious G 28 2-8 0-0 1-4 1-1 7 0 0 3 2 5
T. McGee 17 3-5 0-0 3-4 0-4 1 0 0 2 2 9
B. Palo 14 0-2 0-0 0-1 0-0 2 0 0 0 1 0
P. Gibson 10 3-6 1-2 0-0 1-2 0 0 0 0 1 7
Totals   200 28-52
(.538)
7-10
(.700)
13-24
(.542)
6-34 17 0 3 17 18 76


Oklahoma State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Nash F 37 6-12 5-8 1-2 3-3 3 0 1 3 4 18
M. Cobbins F 34 4-7 2-3 0-0 3-6 1 1 0 2 0 10
P. Jurick C 5 0-1 0-0 0-0 1-3 0 0 0 1 1 0
M. Smart G 38 9-15 2-2 1-3 2-6 7 0 4 1 2 21
M. Brown G 37 5-12 1-3 1-3 0-8 0 0 0 0 2 12
P. Forte 34 5-12 4-5 3-8 0-0 0 0 4 1 0 17
K. Gardner 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0
B. Williams 6 0-2 0-0 0-0 0-0 0 0 0 0 2 0
K. Murphy 3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 29-61
(.475)
14-21
(.667)
6-16
(.375)
9-29 12 1 9 8 11 78


Officials: John Higgins, Rick Randall, Zelton Steed
Attendance: 8,776
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.