NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
70
Final 1 2 T
35 35 70
27 53 80
80

Yale
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Kreisberg F 26 6-8 3-3 1-2 0-3 0 0 0 1 3 16
J. Sears F 24 4-10 3-6 0-0 3-7 1 0 1 1 3 11
A. Morgan G 33 1-8 5-6 1-5 0-2 5 0 1 3 1 8
M. Grace G 23 3-7 0-0 0-1 0-1 4 0 1 3 2 6
A. Cotton G 17 3-5 0-0 2-3 2-6 0 0 0 1 2 8
N. Victor 23 0-2 0-0 0-0 1-5 1 1 2 0 4 0
M. Townsend 21 4-5 0-0 0-0 1-2 2 1 0 0 2 8
J. Duren 18 3-8 4-6 2-4 2-2 0 0 0 3 3 12
G. Kelley 9 0-2 0-0 0-1 1-4 1 0 0 1 3 0
S. Martin 6 0-1 1-2 0-1 0-1 0 0 0 0 3 1
Totals   200 24-56
(.429)
16-23
(.696)
6-17
(.353)
13-39 14 2 5 13 26 70


Iowa State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Ejim F 23 4-11 2-6 1-1 4-12 0 1 1 4 2 11
P. Gibson C 9 0-2 0-0 0-0 0-1 0 1 0 0 1 0
C. Babb G 37 3-11 3-4 2-7 1-2 2 0 2 2 2 11
K. Lucious G 34 3-7 4-5 0-3 2-4 5 0 0 1 4 10
W. Clyburn G 32 5-10 7-9 0-2 4-6 4 1 1 2 0 17
G. Niang 28 4-10 5-6 1-2 1-5 2 0 2 0 3 14
T. McGee 22 4-7 3-3 3-6 1-1 0 1 2 0 2 14
A. Booker 15 1-3 1-3 0-0 3-6 0 0 0 0 4 3
Totals   200 24-61
(.393)
25-36
(.694)
7-21
(.333)
19-42 13 4 8 9 18 80


Officials: Keith Kimble, Andrew Walton, Toby Martinez
Attendance: 12,548
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.