NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
80
Final 1 2 T
40 40 80
32 41 73
73

Iowa
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. White F 27 1-5 4-6 1-2 1-9 2 2 0 1 2 7
A. Woodbury C 9 0-3 1-2 0-0 1-3 0 0 0 2 3 1
R. Marble G 37 6-14 14-19 4-9 0-4 2 2 0 1 2 30
M. Gesell G 28 6-9 7-9 4-6 0-2 2 0 2 5 1 23
A. Clemmons G 11 0-0 0-0 0-0 0-2 0 0 0 2 3 0
E. May 24 1-2 0-0 0-0 2-3 7 0 0 0 3 2
Z. McCabe 20 2-7 0-1 1-4 0-5 2 0 1 0 3 5
J. Oglesby 19 2-4 0-0 2-4 0-2 2 0 1 1 0 6
M. Basabe 13 1-2 0-0 0-0 1-1 1 1 1 3 1 2
G. Olaseni 12 2-3 0-0 0-0 3-4 0 2 0 0 1 4
Totals   200 21-49
(.429)
26-37
(.703)
12-25
(.480)
9-36 18 7 5 15 19 80


Northern Iowa
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Tuttle F 27 8-13 2-2 0-0 5-9 0 1 2 0 5 18
J. Koch F 26 2-7 3-4 1-3 1-7 1 1 0 1 4 8
D. Mitchell G 34 9-14 4-5 1-3 0-3 2 0 3 3 3 23
A. James G 33 6-14 3-3 0-1 0-3 1 0 1 4 5 15
M. Sonnen G 21 1-3 2-3 0-2 0-1 2 0 0 0 4 4
M. Bohannon 22 0-2 0-0 0-2 0-3 0 0 1 2 2 0
C. Rank 18 1-6 0-0 1-5 1-2 0 0 0 0 0 3
N. Buss 9 1-2 0-0 0-0 1-2 0 0 0 0 1 2
M. Martino 9 0-0 0-0 0-0 0-1 0 0 1 0 1 0
M. Morrison 1 0-1 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 28-62
(.452)
14-17
(.824)
3-16
(.188)
8-33 6 2 8 10 25 73


Officials: Ed Hightower, Terry Wymer, Tom Eades
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.