NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
72
Final 1 2 T
37 35 72
41 42 83
83

Florida Gulf Coast
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Fieler F 31 8-14 0-0 2-4 0-4 2 3 2 1 2 18
E. McKnight F 24 1-2 1-1 0-0 1-6 0 1 0 5 3 3
S. Brown G 33 5-14 0-0 2-5 2-5 1 0 1 3 0 12
B. Thompson G 33 5-12 2-2 2-7 2-5 2 0 3 3 1 14
B. Comer G 31 5-8 2-2 3-4 0-3 8 0 3 4 1 15
E. Murray 16 1-1 1-2 0-0 3-3 0 0 0 0 0 3
C. Varidel 14 1-3 0-0 0-2 0-1 1 0 0 2 0 2
F. Cvjeticanin 9 0-3 3-3 0-2 0-2 0 0 0 1 1 3
D. Graf 9 1-1 0-0 0-0 0-1 0 0 3 3 0 2
Totals   200 27-58
(.466)
9-10
(.900)
9-24
(.375)
8-31 14 4 12 23 8 72


Iowa State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Ejim F 29 7-12 0-0 0-2 4-12 2 1 3 2 2 14
A. Booker F 12 1-4 0-1 0-1 1-1 1 1 0 1 2 2
K. Lucious G 35 6-11 0-0 5-7 1-2 9 0 1 5 0 17
W. Clyburn G 29 3-11 0-0 2-4 3-7 2 0 2 6 1 8
C. Babb G 27 4-7 0-0 3-4 0-0 2 0 1 1 3 11
T. McGee 28 6-11 1-2 3-4 1-7 3 0 1 1 2 16
P. Gibson 20 4-4 1-2 0-0 0-1 0 1 1 0 1 9
G. Niang 18 3-9 0-0 0-3 1-2 2 0 1 2 1 6
N. Long 2 0-0 0-0 0-0 0-1 0 0 0 1 0 0
Totals   200 34-69
(.493)
2-5
(.400)
13-25
(.520)
13-37 21 3 10 19 12 83


Officials: Gerry Pollard, Kipp Kissinger, Mark Schnur
Attendance: 12,692
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.