- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| South Dakota | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Flack | F | 29 | 2-8 | 1-2 | 0-2 | 3-7 | 1 | 2 | 0 | 0 | 4 | 5 |
| T. Gruis | C | 31 | 5-11 | 6-6 | 0-0 | 3-6 | 0 | 1 | 1 | 3 | 2 | 16 |
| C. Kasperbauer | G | 32 | 4-9 | 2-2 | 4-8 | 0-2 | 2 | 0 | 1 | 2 | 3 | 14 |
| J. Myles | G | 32 | 2-12 | 3-4 | 1-5 | 1-5 | 2 | 0 | 3 | 6 | 2 | 8 |
| K. Rowson | G | 17 | 2-3 | 4-5 | 0-0 | 0-3 | 1 | 1 | 0 | 2 | 5 | 8 |
| B. Bos | 21 | 1-5 | 0-0 | 1-2 | 0-2 | 2 | 0 | 0 | 3 | 1 | 3 | |
| J. Boots | 20 | 3-5 | 0-0 | 3-4 | 0-2 | 2 | 0 | 0 | 2 | 0 | 9 | |
| S. Tecker | 14 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Bartling | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Robertson | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 200 | 19-55 (.345) |
16-19 (.842) |
9-22 (.409) |
8-31 | 10 | 4 | 5 | 18 | 19 | 63 | |
| Iowa | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. White | F | 24 | 7-11 | 6-6 | 1-1 | 3-6 | 1 | 0 | 1 | 1 | 1 | 21 |
| A. Woodbury | C | 16 | 5-6 | 0-0 | 0-0 | 3-6 | 2 | 1 | 0 | 2 | 1 | 10 |
| M. Gesell | G | 31 | 5-11 | 2-2 | 0-3 | 0-1 | 4 | 0 | 3 | 2 | 1 | 12 |
| R. Marble | G | 30 | 5-14 | 4-4 | 0-3 | 2-8 | 3 | 0 | 2 | 2 | 1 | 14 |
| A. Clemmons | G | 21 | 2-5 | 0-0 | 0-1 | 0-1 | 8 | 0 | 1 | 0 | 3 | 4 |
| E. May | 15 | 1-4 | 1-2 | 0-0 | 2-3 | 0 | 0 | 1 | 1 | 2 | 3 | |
| J. Oglesby | 15 | 0-3 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| M. Basabe | 12 | 2-8 | 2-3 | 0-0 | 4-8 | 1 | 0 | 0 | 0 | 2 | 6 | |
| Z. McCabe | 12 | 2-8 | 0-0 | 1-5 | 1-6 | 0 | 1 | 0 | 1 | 2 | 5 | |
| G. Olaseni | 11 | 3-4 | 2-2 | 0-0 | 5-9 | 0 | 2 | 0 | 0 | 3 | 8 | |
| P. Ingram | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| D. Stokes | 3 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| K. Denning | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Rickert | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-76 (.447) |
17-19 (.895) |
2-16 (.125) |
20-50 | 20 | 4 | 8 | 11 | 17 | 87 | |
Officials: Mike Sanzere, John Gaffney, Jim Schipper
Attendance: 11,269
Attendance: 11,269
ADVERTISEMENT
Latest stats and scores
Powered by


