- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Iowa | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. White | F | 34 | 8-15 | 5-6 | 0-3 | 2-10 | 0 | 0 | 0 | 0 | 1 | 21 |
| Z. McCabe | F | 19 | 2-5 | 0-0 | 0-2 | 2-4 | 3 | 0 | 0 | 0 | 3 | 4 |
| A. Woodbury | C | 19 | 2-5 | 3-5 | 0-0 | 2-5 | 1 | 3 | 0 | 1 | 2 | 7 |
| R. Marble | G | 35 | 9-16 | 0-0 | 0-4 | 1-7 | 7 | 0 | 0 | 4 | 1 | 18 |
| M. Gesell | G | 19 | 2-7 | 1-2 | 0-3 | 0-0 | 2 | 0 | 0 | 2 | 1 | 5 |
| M. Basabe | 21 | 2-2 | 2-2 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 | 6 | |
| A. Clemmons | 16 | 3-5 | 2-3 | 1-3 | 0-0 | 2 | 0 | 1 | 1 | 5 | 9 | |
| J. Oglesby | 16 | 3-6 | 0-0 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 2 | 9 | |
| E. May | 15 | 0-2 | 0-0 | 0-1 | 1-3 | 1 | 0 | 1 | 1 | 4 | 0 | |
| P. Ingram | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Olaseni | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 200 | 31-64 (.484) |
13-18 (.722) |
4-22 (.182) |
8-30 | 16 | 4 | 2 | 10 | 23 | 79 | |
| Virginia Tech | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Eddie | F | 34 | 4-11 | 2-2 | 1-4 | 0-7 | 3 | 0 | 3 | 2 | 3 | 11 |
| C. Raines | F | 27 | 2-4 | 5-6 | 0-0 | 2-6 | 0 | 2 | 0 | 1 | 3 | 9 |
| C. Barksdale | F | 24 | 5-7 | 1-1 | 0-0 | 2-7 | 0 | 1 | 0 | 0 | 2 | 11 |
| E. Green | G | 39 | 8-15 | 8-9 | 0-4 | 0-5 | 5 | 0 | 2 | 2 | 3 | 24 |
| R. Brown | G | 38 | 6-8 | 5-5 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 1 | 18 |
| M. Wood | 16 | 1-6 | 2-2 | 0-2 | 1-4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J. Van Zegeren | 12 | 3-6 | 4-5 | 0-0 | 3-3 | 0 | 0 | 0 | 2 | 3 | 10 | |
| M. Rankin | 8 | 2-3 | 0-0 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 4 | 5 | |
| W. Johnston | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 200 | 32-61 (.525) |
27-30 (.900) |
4-15 (.267) |
9-36 | 12 | 4 | 6 | 9 | 20 | 95 | |
Officials: Karl Hess, Brian Kersey, Brian Dorsey
Attendance: 5,647
Attendance: 5,647
ADVERTISEMENT
Latest stats and scores
Powered by


