NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
57
Final 1 2 T
17 40 57
38 48 86
86

North Carolina A&T
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Beckford F 21 3-6 2-3 0-0 4-8 1 1 1 1 3 8
J. Underwood G 26 1-6 4-4 1-2 0-1 3 0 0 1 2 7
R. Buck G 18 0-5 1-2 0-2 0-1 0 0 2 1 1 1
L. Middleton G 17 1-7 3-4 0-2 0-2 2 0 1 1 2 5
A. Witter G 14 1-5 0-0 0-1 0-2 1 0 0 1 5 2
A. Powell 25 2-10 0-0 1-5 1-2 2 0 0 2 0 5
L. Smith 21 1-1 1-2 0-0 0-1 2 0 0 0 2 3
J. Louisme 19 3-10 2-2 3-9 0-4 0 0 0 3 1 11
D. Upchurch 16 3-6 0-0 0-0 1-1 0 0 0 1 1 6
S. Stewart 11 3-5 0-0 1-3 1-1 0 0 0 0 0 7
C. Butler 5 0-2 0-0 0-1 0-1 0 0 1 0 2 0
W. Siverand 3 0-0 0-1 0-0 0-0 0 1 0 0 0 0
D. Behohn-Tolly 2 0-0 0-0 0-0 1-3 1 0 0 1 1 0
K. King 2 1-1 0-0 0-0 0-1 0 0 0 0 0 2
Totals   200 19-64
(.297)
13-18
(.722)
6-25
(.240)
9-30 12 2 5 12 20 57


Iowa State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Ejim F 20 3-8 0-0 2-5 1-10 1 0 0 1 1 8
A. Booker F 18 2-6 2-2 1-3 2-6 1 2 0 0 1 7
C. Babb G 26 2-6 0-0 1-4 1-4 4 2 2 1 2 5
W. Clyburn G 24 5-9 4-4 0-2 1-7 3 0 1 3 0 14
K. Lucious G 15 3-6 0-0 2-5 0-2 2 0 0 3 2 8
T. McGee 25 5-9 2-2 4-8 2-4 1 2 1 0 0 16
N. Long 20 1-3 0-0 1-3 1-4 1 0 1 3 3 3
G. Niang 18 3-5 8-10 0-1 5-6 2 0 1 2 1 14
P. Gibson 15 4-6 1-1 0-0 2-5 0 0 0 1 1 9
N. Okoro 6 1-3 0-0 0-2 0-0 0 0 0 2 2 2
T. Ellerman 5 0-2 0-0 0-0 0-2 0 0 0 0 2 0
A. Law 5 0-0 0-2 0-0 0-1 0 0 0 0 1 0
A. McBeth 3 0-0 0-2 0-0 0-1 0 0 0 1 1 0
Totals   200 29-63
(.460)
17-23
(.739)
11-33
(.333)
15-53 15 6 6 17 17 86


Officials: Tom Eades, Roland Simmons, Marques Pettigrew
Attendance: 11,384
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.