- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- CLASSIFIEDS
- DEALS
- PLACE AN AD
ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Alabama A&M | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| N. West | F | 5 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Banks | C | 29 | 2-5 | 1-2 | 0-0 | 3-6 | 1 | 1 | 0 | 0 | 2 | 5 |
| J. Crutcher | G | 35 | 3-14 | 3-4 | 1-5 | 2-2 | 1 | 0 | 2 | 4 | 1 | 10 |
| D. Tabb | G | 29 | 1-4 | 1-2 | 0-0 | 1-2 | 0 | 4 | 1 | 3 | 2 | 3 |
| B. Ellis | G | 24 | 2-7 | 1-2 | 0-4 | 0-2 | 0 | 0 | 3 | 2 | 2 | 5 |
| J. Long | 24 | 1-4 | 1-3 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| G. Hill | 17 | 2-4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 6 | |
| J. Wagner | 14 | 0-2 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 2 | 1 | 0 | |
| A. Capers | 10 | 2-6 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| J. Colvin | 8 | 1-3 | 1-2 | 1-2 | 1-1 | 0 | 0 | 1 | 2 | 3 | 4 | |
| T. Davis | 5 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 14-52 (.269) |
10-19 (.526) |
2-17 (.118) |
9-23 | 4 | 5 | 7 | 18 | 16 | 40 | |
| Iowa State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Ejim | F | 26 | 7-10 | 0-0 | 2-2 | 4-10 | 0 | 2 | 1 | 1 | 3 | 16 |
| A. Booker | F | 17 | 1-5 | 0-0 | 0-0 | 2-7 | 1 | 0 | 0 | 0 | 1 | 2 |
| K. Lucious | G | 26 | 4-8 | 0-0 | 2-4 | 1-2 | 5 | 0 | 2 | 5 | 2 | 10 |
| W. Clyburn | G | 24 | 6-8 | 3-4 | 0-1 | 1-8 | 4 | 0 | 1 | 3 | 1 | 15 |
| T. McGee | G | 22 | 6-9 | 2-3 | 4-6 | 1-5 | 0 | 0 | 3 | 1 | 2 | 18 |
| N. Long | 23 | 3-6 | 0-0 | 1-4 | 0-2 | 7 | 0 | 0 | 1 | 1 | 7 | |
| G. Niang | 22 | 7-8 | 1-2 | 2-2 | 1-5 | 4 | 2 | 2 | 1 | 3 | 17 | |
| P. Gibson | 18 | 2-6 | 1-1 | 0-0 | 2-5 | 1 | 1 | 1 | 0 | 1 | 5 | |
| N. Okoro | 9 | 2-3 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| T. Ellerman | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| A. Law | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| A. McBeth | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 40-65 (.615) |
7-13 (.538) |
11-20 (.550) |
13-46 | 22 | 5 | 11 | 14 | 17 | 98 | |
Officials: Paul Janssen, Darron George, Warren Evans
Attendance: 12,615
Attendance: 12,615
ADVERTISEMENT
Latest stats and scores
Powered by


